Taizhou Yibu Industry & Trade Co. LTD has been one of the industry leaders due to providing high-quality products to clients and it is very possible for the company to achieve a greater advancement in the future. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of New Cars. Taizhou Yibu Industry & Trade Co. LTD have always advocated the customer-centric business concept, aiming to provide customers with specialized, standardized, and diversified services. We focus on technology development and hope to make some innovations backed by strong technical strength.
Condition: | New | Steering: | Left |
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 3 | Made In: | China |
Brand Name: | EBU | Model Number: | YY-4J |
Place of Origin: | Zhejiang, China | Type: | Van |
Fuel: | Electric | Engine Type: | Naturally aspirated |
Displacement: | ≤1.5L | Maximum Power(Ps): | ≤100Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | ≤100Nm |
Wheelbase: | ≤1500mm | Number of Seats: | 4 |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Manual | Brake System: | Front disc+Rear dsic |
ABS(Antilock Braking System): | None | ESC(Electronic Stability Control System): | None |
Radar: | None | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Headlight: | LED | L*W*H(MM): | 2780*1340*1580 |
Min Tunring Radius (mm): | 4300 | Mass Weight(kg): | 580kg |
RMS(Kw/rpm): | 4.0KW | RPM: | 3700r/min |
Max Speed: | 45KM/H | Max Range: | 100-120km |
L×W×H(㎜) | 2780×1340×1580 |
Wheel base(㎜) | |
Wheeltrack | Front wheel/rear wheel(㎜)990 |
Ground Distance(㎜) | 135 |
Min Tunring Radius(mm) | 4300 |
Passenger(include Driver) | 4 |
Mass Weight(kg) | 580kg |
RMS(Kw/rpm) | 4.0KW |
RV(V) | 60V/120AH |
Motor Type | Brushless DC motor |
Insulation Class | H |
Battery QTY | 5PCS |
RPM | 3700r/min |
Turning type | Steering Wheel |
Brake Systerm | Disc brake(F&R) |
Tyre | 145/70R-12 |
Rim | Alloy rim |
Max Loading | 250KG |
Charging voltage | 220V |
Charger type | Car charger |
Transmission system | Automatic |
Gear type | Automatic control |
Tyre Pressue | 2.3Kpa (Max) |
Climbing Capacity | 15° |
Battery Consumption 100KM | 13.8Kwh |
Max Speed | 45KM/H |
Max Range | 100-120km |
Loading QTY | 4PCS/40HQ ,2PCS/20FT |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.