Taizhou Yibu Industry & Trade Co. LTD keeps introducing technology to manufacture 2-seater Electric Mini Car Wholesale The Cheapest Customized Automatic China Sedan Left RWD 10. it is highly acclaimed by the clients for its unique features. Relying on our excellent products and sensible marketing strategy,Taizhou Yibu Industry & Trade Co. LTD hold a firm belief that we will take a large market share in the future and benefit our stakeholders as well.
Condition: | New | Steering: | Left |
Year: | 2019 | Month: | 10 |
Made In: | China | Brand Name: | ebu |
Model Number: | ebu-D2 | Place of Origin: | Zhejiang, China |
Type: | Sedan | Fuel: | Electric |
Gear Box: | Automatic | Drive: | RWD |
Dimension: | 2811mm*1499mm*1555mm | Steering position: | left |
Max speed: | 100km/h | Motor: | 32KW-140NM |
Mode: | Sport/energy saving/high efficiency mode adjustable | battery: | lithium battery |
Driving range(KM): | 180-310KM | Front/Rear tire specifications: | 165/55 R15 |
airbag: | Main/Co-pilot | Certification: | CE |
items | Model | D2S EEC | D3 NO EEC | ||||||||
basic configuration | dimensions(L*W*H) | 2811mm*1499mm*1555mm | 2975mm*1585mm*1590mm | ||||||||
Wheelbase | 1765mm | 1865mm | |||||||||
max speed km/h | 85 | 105 | 105 | ||||||||
maximum gradability | ≥20% | ≥20% | ≥20% | ||||||||
range in NEDC km | 155 | 165 | 305 | ||||||||
range in average speed 60km/h | 180 | 210 | 380 | ||||||||
electric components configuration | Motor | PMSM | ● | ● | ● | ||||||
front wheel driven | ● | ● | ● | ||||||||
power: 9KW/18KW | ● | ||||||||||
power: 15KW/30KW | ○ | ● | ● | ||||||||
power pack | Li(NiCoMn)O2 | 17KWH | 17KWH | 35KWH | |||||||
motor controller | ● | ● | ● | ||||||||
power regeneration | ● | ● | ● | ||||||||
on board charger 7-phasis as EU standard | ● | ● | ● | ||||||||
DC-DC converter | ● | ● | ● | ||||||||
BMS/VMS/CAN | ● | ● | ● | ||||||||
charging time | 6-8h | 6h | 5.5h | ||||||||
vehicle Diagnose monitoring system | ● | ● | ● | ||||||||
manual inverter air conditioner | cooling /heating | ● | ● | ● | |||||||
chassis and steering | electrical acceleration pedel | ● | ● | ● | |||||||
steering column: angle adjustable | ● | ● | ● | ||||||||
steeing wheel | leather | ● | ● | ● | |||||||
steering | EPS | ● | ● | ● | |||||||
Mechanical steering lock anti-theft | ● | ● | ● | ||||||||
ESCL | ● | ● | ● | ||||||||
suspension | front | McPherson suspension | ● | ● | ● | ||||||
back | trailing type independent | ● | ● | ● | |||||||
brake | front and back:disc | ● | ● | ● | |||||||
foot parking brake | ● | ● | ● | ||||||||
wheel rim | aluminium alloy | ● | ● | ● | |||||||
tyre | front: 145/60 R13 | ● | ─ | ─ | |||||||
front: 165/50 R15 | ─ | ● | ● | ||||||||
back: 155/50 R14 | ● | ─ | ─ | ||||||||
back: 165/50 R15 | ─ | ● | ● | ||||||||
ABS+EBD | ● | ● | ● | ||||||||
switch control | Rotary switch | ● | ● | ● | |||||||
visual reverse system | ● | ● | ● | ||||||||
BMS/VMS/CAN | ● | ● | ● | ||||||||
central control lock | ● | ● | ● | ||||||||
digital remote control key | ● | ● | ● | ||||||||
keyless start system (one press start) | ● | ● | ● | ||||||||
overspeed alarm/door open alarm | ● | ● | ● | ||||||||
multi-media configuration | car-mounted system | system | android 9 inch | ● | ● | ● | |||||
bluetooth/radio/USB/SD | ● | ● | ● | ||||||||
GPRS terminal/GPS | ○ | ○ | ○ | ||||||||
Navigation system | ○ | ○ | ○ | ||||||||
safety measurement | safety belt | ● | ● | ● | |||||||
air-bag for driver | ● | ● | ● | ||||||||
windows | wiper | ● | ● | ● | |||||||
window lifting system: electrical | ● | ● | ● | ||||||||
rear defroster | ● | ● | ● | ||||||||
rearview mirror | exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | ● | ● | ||||||
mechanical anti-glare | ● | ● | ● | ||||||||
seats | seats | PVC | ● | ● | ● | ||||||
interior configuration | instrument cluster | LED digital screen | ● | ● | ● | ||||||
safety handle | co-driver side | ─ | ● | ● | |||||||
PM 2.5 filter | ─ | ● | ● | ||||||||
light configuration | front and rear group lights | ● | ● | ● | |||||||
front fog light | ● | ─ | ─ | ||||||||
Auto turing light Assist | ● | ● | ● | ||||||||
remark:●:standard,○:optional,─:none / The configuration is subject to change, pls refer to real vehicle. |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.