As the competition of the market becomes fiercer and fiercer, Taizhou Yibu Industry & Trade Co. LTD has paid more attention to the importance of the R&D of new products. In the past few months, we have been devoted to new product development and have successfully developed Adult Mini Cheap Smart Economic 55 KM/H 60V4000W Electric Cars. After years of special research and development, the products developed successfully break through the bottleneck of the pain points. It is the support of our customers that propels us to continue to move forward. Taizhou Yibu Industry & Trade Co. LTD will keep providing high-quality products and professional services as always for customers. In addition, talents are the core pillar of a company. We will organize regular training on our staff to improve their skills.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | YY-1 |
Place of Origin: | Zhejiang, China | Battery Type: | Lithium |
NEDC Max. Range: | <100 km | Battery Energy(kWh): | ≤30kWh |
Battery Warranty: | <50000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 6-8h | Total Motor Power(kW): | ≤50kW |
Total Motor Torque(N.m): | ≤100Nm | Total Horsepower(Ps): | ≤100Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Wheelbase: | ≤1500mm | Number of Seats: | 5 |
Drive: | RWD, FWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Manual | Brake System: | Front disc+Rear dsic |
ABS(Antilock Braking System): | None | ESC(Electronic Stability Control System): | None |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Headlight: | LED | Key words: | electric cars |
Max range: | 80-100km | Wheel hub: | Alluminum alloy |
Max speed: | 55 km/h | Min Ground Clearence: | 160MM |
Dimension: | 2200*1200*1500mm | Power: | 60V4000w |
Brake system: | Four wheel Disc | Gross weight: | 370 kg |
Features | With EEC, with or without EEC, with jeep, the price is relatively low | ||
YY-2S | YY-2 | ||
LXWXH (mm) | 2100X1210X1565 | 2100X1210X1565 | |
Wheel base (mm) | 1470 | 1470 | |
Wheeltrack | Front wheel/rear wheel (mm) 990 | Front wheel/rear wheel (mm) 990 | |
Ground Distance (mm) | 135 | 135 | |
Min Tunring Radius (mm) | 4300 | 4300 | |
Passenger (include Driver) | 2 | 2 | |
Mass Weight (kg) | 580kg | 580kg | |
RMS (Kw/rpm) | 2. 8KW | 2. 2KW | |
RV (V) | 60V | 60V/100AH | |
Motor Type | Brushless DC motor | Brushless DC motor | |
Insulation Class | H | H | |
Battery QTY | 5PCS | 5PCS | |
RPM | 3700r/min | 3400r/min | |
Turning type | Steering Wheel | Steering Wheel | |
Brake Systerm | Disc brake (F&R) | Disc brake(F&R) | |
Tyre | 145/70R-12 | 145/70R-12 | |
Rim | Alloy rim | Alloy rim | |
Max Loading | 250KG | 250KG | |
Charging voltage | 220V | 220V | |
Charger type | Car charger | Car charger | |
Transmission system | Automatic | Automatic | |
Gear type | Automatic control | Automatic control | |
Tyre Pressue | 2. 3Kpa (Max) | 2. 3Kpa (Max) | |
Climbing Capacity | 15° | 10° | |
Battery Consumption 100KM | 13. 8Kwh | 10.2Kwh | |
Max Speed | 45KM/H | 40KM/H | |
Max Range | 100-120km | 100-120km | |
Leading time | 20 days after get deposit | 20 days after get deposit | |
Loading QTY | 9PCS/40HQ ,4PCS/20FT | 9PCS/40HQ , 4PCS/20FT |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.