In this era, it is necessary for any enterprise including Taizhou Yibu Industry & Trade Co. LTD to improve our R&D strength and develop new products on a regular basis. Technological innovation is an important factor for products to form core competitiveness and maintain competitive advantage. In the future, Taizhou Yibu Industry & Trade Co. LTD will rely on strong R&D capabilities to update and iterate the original products, and strive to provide customers with better quality products. Not only that, the company will also uphold the service concept to Improve services and strive to provide services that exceed customer expectations.
Steering: | Right | Brand Name: | Longma |
Model Number: | m70 | Place of Origin: | China |
Battery Type: | Lithium | NEDC Max. Range: | 150-310 km |
Battery Energy(kWh): | 30-50kWh | Battery Warranty: | 50000-80000 km |
Fast Charge Time(h): | ≤1h | Slow Charge Time(h): | 6-8h |
Total Motor Power(kW): | 50-100kW | Total Motor Torque(N.m): | ≤100Nm |
Total Horsepower(Ps): | ≤100Ps | Wheelbase: | 3000-3500mm |
Number of Seats: | 7 | Curb Weight: | 1000kg-2000kg |
Drive: | AWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Manual | Brake System: | Front disc+Rear dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Headlight: | LED |
全长(mm)Overall Length (mm) | 4770 | ||
全宽(mm)Overall Width (mm) | 1640 | ||
全高(mm)Overall Height (mm) | 2485 | ||
轴距(mm)Wheelbase (mm) | 3050 | ||
货厢内长度(mm) Inside Length of Cargo Compartment (mm) | 2700 | ||
货厢内宽度(mm) Inside Width of Cargo Compartment (mm) | 1610 | ||
货厢内高度(mm) Inside Height of Cargo Compartment (mm) | 1595 | ||
货厢容积(m³) Cargo Compartment Volume (m³) | ≥6.9 | ||
整备质量(kg)Curb Weight (kg) | 1515 | ||
整车满载重量(kg)Gross Weight (kg) | ≤2600 | ||
驾驶室 Driving Cab | 单排(2人座) Single Row (2 Seats) | ||
电池(总成)总储电量(kwh) Total Battery Storage (kwh) | 41.86 | ||
最高车速(km/h)Max. Speed(km/h) | ≥80 | ||
纯电最高续航里程(km,工况法) Max. Range of Pure Electricity (km, VMAS) | ≥310 | ||
充电时间(h)Charging Time(h) | 慢充≤12(SOC:20-100%) 快充≤1(SOC:20~80%) Fast Charge ≤12 (SOC:20-100%) Slow Charge ≤1(SOC:20~80%) | ||
电池类型 Battery Type | 磷酸铁锂 LFP | ||
电机类型 Motor Type | 永磁同步 Permanent Magnet Synchronous | ||
额定/峰值功率(kW) Rated/Peak Power (kW) | 30/60 | ||
电池 Battery | ● | ||
驱动电机 Driving Motor | ● | ||
电机控制器 Motor Controller | ● | ||
整车控制器 Vehicle Control Unit | ● | ||
电机控制器冷却方式(水冷) Cooling Mode of Motor Controller (Water Cooling) | × | ||
电机控制器冷却方式(风冷) Cooling Mode of Motor Controller (Air Cooling) | ● | ||
电池电加热系统 Battery Electric Heating System | ● | ||
车载监控系统 Vehicle Monitoring System | ● |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.