Always insist on taking the technology as the first productivity to improve our R&D strength, Taizhou Yibu Industry & Trade Co. LTD has successfully developed EEC Fully Enclosed Import 1500W Scooters From China 3 Wheel Electric Cabin Tricycle for Elderly and handicapped People. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of Electric Tricycles. The research and development of EEC Fully Enclosed Import 1500W Scooters From China 3 Wheel Electric Cabin Tricycle for Elderly and handicapped People has further improved the company's market competitiveness.
Passengers: | 2 | Brake System: | Front disc+Rear disc |
Maximum Speed: | 30-50Km/h | Charge Time(h): | 5-7h |
Grade Ability: | ≥25° | Driving Mileage: | 30-50km |
Use For: | Passenger | Driving Type: | Electric |
Body Type: | Closed | Power: | 800W> 501 - 800W, > 800W |
Voltage: | 60V | Brand Name: | EBU |
Place of Origin: | Zhejiang, China | Size: | 2400*1260*1700 |
Certification: | Eec | Product Name: | electric tricycle CAR |
Max speed: | 45km/h 55km/h | Battery: | lithium battery/acid lead |
Seats: | 3-4 Seats | Curb weight: | 400kg |
Option: | 1200w-3000w | lead acid Battery: | 72V 45AH |
Front tyre size: | 130-60-R13 | Dimension (L*W*H): | 2320*1220*1500 |
Peoject | product Type | FSC-X8 | FST-ZL | FST-UM | |||
2.0kw | 1.5kw | 2.0kw | |||||
Outline Dimensions | PICTURE | ||||||
Dimension(mm) | 2400*1100*1660 | 2180*1150*1650 | 2320*1220*1500 | ||||
Wheelbase(mm) | 1600 | 1645 | 1645 | ||||
Track | 1000 | 1000 | 1000 | ||||
Min.ground | 120 | 140 | 140 | ||||
Max.rated load | 230 | 230 | 150 | ||||
Curb weight | 250 | 220 | 253 | ||||
MaxSpeed | 45 | 45 | 51 | ||||
Brake System | Hydraulic Disc Brake | Hydraulic Disc Brake | Hydraulic Disc Brake | ||||
Brake mode | Foot Brake | Hand Brake | Hand Brake | ||||
Front tyre size | 125/65-R12 | 110/70-R12 | 130-60-R13 | ||||
Rear tyre size | 125/65-R12 | 125/65-R12 | 135/70-R12 | ||||
Steering Type | Wheel | Manual | Manual | ||||
Rated capacity | 3 People(Including driver) | 3 People(Including driver) | 2 People(Including driver) | ||||
Parking mode | Manual(Rear brake) | Manual(Rear brake) | Manual(Rear brake) | ||||
Dynamic Parameter | Max.Range per Charge | 80km | 80km | 60km | |||
lead acid Battery | 60V 58AH | 60V 58AH | 72V 45AH | ||||
Charging time | 8h | 8h | 8h | ||||
Motor power | 2.0kw | 1.5kw | 2.0kw | ||||
Optional Functions | Heater system | Yes | Yes | Yes | |||
MP3 radio | Yes | Yes | Yes | ||||
Rear view camera | Yes | Yes | Yes | ||||
Intelligent Remote | Yes | Yes | No | ||||
Air Condition | can add | No | No | ||||
Electric Window | Yes | Yes | Yes | ||||
EEC Certificate | yes | Yes | Yes | ||||
Extra Price of Optional Accessory | Tax | 10% | |||||
60V70AH LITHIUM BATTERY | 72V 50AH LITHIUM BATTERY | ||||||
Air Condition (Only Available for FSC-X8) | |||||||
QTY | 10UNITS/40GP | 10UNITS/40GP | 17UNITS/40HQ |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.