After months of furious yet meaningful development work, Taizhou Yibu Industry & Trade Co. LTD has made it a great success to work out EBU EEC 2 Seats 4 Wheel 2022 modern high quality electric car. The product is supplied with multiple features and a broad range of applications. We have been constantly developing new technologies to manufacture value-added EBU EEC 2 Seats 4 Wheel 2022 modern high quality electric car.It can be widely found in the application field(s) of New Cars. EBU EEC 2 Seats 4 Wheel 2022 modern high quality electric car is not only manufactured to draw the attention of people but also to bring them convenience and benefits. Designed by creative designers, Electric tricycle,Electric sedan car,Electric SUV car,Electric van car presents a style of aesthetics. In addition, it is excellent characterized thanks to the adopted high-quality raw materials and high-end technologies.
Condition: | New | Steering: | Left |
Emission Standard: | Euro VI | Year: | 2022 |
Month: | 4 | Made In: | China |
Brand Name: | EBU | Model Number: | LC-XM |
Place of Origin: | Zhejiang, China | Type: | Sedan |
Fuel: | Electric | Engine Type: | Turbo |
Displacement: | ≤1.5L | Maximum Power(Ps): | ≤100Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | ≤100Nm |
Wheelbase: | ≤1500mm | Number of Seats: | 2 |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Manual | Brake System: | Front disc+Rear dsic |
ABS(Antilock Braking System): | None | ESC(Electronic Stability Control System): | None |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Normal |
Seats Material: | Leather | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | None |
Headlight: | LED | Key words: | electric cars |
Max range: | 80-65km | Tyre: | 125/65-12 vacuum tyre |
Max speed: | 45 km/h | Body material: | ABS |
Dimension: | 2320*1300*1610MM | Power: | 1200W |
Body frame: | steel | Gross weight: | 285 kg |
Ground clearance:: | 140 mm |
Dimensions: | 2250*1400*1648mm |
Wheelbase: | 1560mm |
Trackbase: | 1126mm/1146mm |
Rated passengers: | 2 persons |
Curbweight: | 600KG |
Min.ground clearance: | 150mm |
Body structure: | Self supporting body |
Suspended system: | Front: MacPhersan type Independent suspension |
Rear:Semi drag rocker arm Independent suspension | |
Brake system: | Front disc/ rear drum |
Parking brake: | Mechanical cable type |
Tire size(mm): | 165/55 R12 |
Battery(V/ah): | 126AH 9.22kw/h ternary lithium battery NCM |
Charging time : | 6 hours |
Motor control type: | 73V 7.5kw AC Motor |
Max.speed: | 70km/h real speed |
Max.cruising range: | 120km |
Min.turning radius: | <4.5m |
Grand ability: | >12° (20%) |
Qty/40' container: | 8 units |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.