Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of Electric Tricycles. It is consistent with industry standards. Taizhou Yibu Industry & Trade Co. LTD will always be led by market demand and respect customers' wishes. Based on the feedback given by customers, we will make changes accordingly in our product development so as to manufacture the most satisfying and profitable products.
Use For: | Passenger | Driving Type: | Electric |
Body Type: | Closed | Voltage: | 60V |
Brand Name: | EBU | Place of Origin: | Zhejiang, China |
Size: | 2110x1015x1610 | Certification: | Eec |
Wheel base(mm): | 860 | Mass Weight(kg): | 260kg |
RMS(Kw/rpm): | 1000W | RV(V): | 60V/45AH |
Max Loading: | 160KG | Max Range: | ≥60km |
Power: | 800W> > 800W | Displacement: | < 110cc |
L×W×H(㎜) | 2110x1015x1610 |
Wheel base(㎜) | 860 |
Wheeltrack | Front wheel/rear wheel(㎜)1520 |
Ground Distance(㎜) | 110 |
Min Tunring Radius(mm) | 3000 |
Front Wheel Turning | 30° |
Passenger(include Driver | 3 |
Mass Weight(kg) | 260kg |
RMS(Kw/rpm) | 1000W |
RV(V) | 60V/45AH |
Motor Type | Permanent magnet DC |
Battery QTY | 5PCS |
RPM | 3200r/min |
Turning type | Handle bar |
Brake Systerm | hydraulic Drum Brake |
Tyre | 4.00-10 |
Rim | Steel rim |
Max Loading | 160KG |
Max Torque | 8Nm |
Tyre Pressue | 2.3Kpa (Max) |
Climbing Capacity | 10° |
Max Range | ≥60km |
Loading QTY | 10PCS/40HQ ,4PCS/20FT |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.