Produced by latest technology, EBU 2022 Panda New Mobility Electric car with finest function is popular in urban families. Its embodies superb characteristic than other products in the market which is proved that it can be applied to wide range.
Taizhou Yibu Industry & Trade Co. LTD In-depth analysis of the actual needs of target customers, combined with its own advantages resources, successfully developed EBU 2022 Panda New Research and Development Urban Family Mobility Electric car New Style. Taizhou Yibu Industry & Trade Co. LTD is dedicated to ensuring that you receive a top class service, every time. Taizhou Yibu Industry & Trade Co. LTD will continue to adopt scientific and advanced marketing strategies to focus on market expansion, forming a complete sales network across the world. Moreover, we will pay more attention to the talents gathering, ensuring innovative and competitive wisdom is distilled for the long-term development of our company.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | EBU -XM |
Place of Origin: | Zhejiang, China | Battery Type: | Lead Acid Lithium Solar Power |
NEDC Max. Range: | 80-200km | Battery Energy(kWh): | ≤30kWh |
Battery Warranty: | <20000 km | Fast Charge Time(h): | ≥5h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | ≤50kW |
Total Motor Torque(N.m): | ≤100Nm | Total Horsepower(Ps): | ≤100Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Dimension: | 2850*1600*1600mm, 2850*1600*1600mm | Wheelbase: | ≤1500mm |
Number of Seats: | 5 | Curb Weight: | ≤1000kg |
Cabin Structure: | Integral body | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front disc+Rear dsic | Tire Size: | R145 |
Airbags: | NO | TPMS(Tire Pressure Monitor System): | None |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | None | Sunroof: | None |
Roof rack: | Aluminium alloy | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Manual adjustment | Air Conditioner: | Automatic |
Power: | 60V4000w | Max speed: | 45-55km/h |
Max range: | 80-200km | Steering position: | Left |
Wheel hub: | Alluminum alloy | Min Ground Clearence: | 160MM |
Brake system: | Four wheel Disc | Gross weight: | 750 kg |
Minimum Grand Clearance: | 20°-25° |
EBU electric car | ||||||
Product name | EBU-XIONGMAO | |||||
Electrial System | ||||||
Complete vehicle kit purchase | Full Bulk Kit/Semi Bulk Kit | |||||
Steering position | Left steering electric car | |||||
Steering and driving customization | Right steering electric car (200 sets (can be divided into batches)) | |||||
Controller | 60V / 72v Intelligent Controller | |||||
Storage Battery | 12V*5PCS,100AH | |||||
Custom battery | Lead acid / lithium battery 80-120ah | |||||
Battey charger | Vehicle-mounted intelligent charger | |||||
Charger Voltage | Single phase,220V | |||||
Motor | Hanpuda 3000 W alternator | |||||
Custom motor | 3000w-7500w | |||||
Traveling Range | 90-120km | |||||
Charging Time | 8-10Hours | |||||
GW | 550 /850 KG | |||||
Technicial Data | ||||||
Overall Size | 2850*1600*1600(L*W*H) | 3000*1500*1600mm(L*W*H) | ||||
Seating Capacity | 2-4 Seats | 4 Seats | ||||
Speed Range | 40-55 km/h | |||||
Custom speed | 55-80km/h | |||||
Climbing Capacity | 30-45% | |||||
Wheel Base | 1550 MM | |||||
Body Material | Metal | |||||
Chassis Material | Metal | |||||
Braking Length | ≤ 4 Meters | |||||
Min.Turning Tadius | 3900 MM | |||||
Front Rear Tracks | 1000 MM | |||||
Car Body System | ||||||
Seat Material | Imitation leather (PU) | |||||
Instrument Panel | Combined instrument(front/back signal,light,trumpet,dump energy,current speed display) | |||||
Lighting System | Combined type front light and back light,braking light,front/back turning light | |||||
Switch System | Light switch, main power switch, electric horn, wiper switch, central lock, four-door power window | |||||
Entertainment System | Digital LCD panel, MP3/MP5 Player,USB Port,Backup Camera | |||||
Car Body Painting | Color can be customized. | |||||
seat belt | √ | |||||
Chassis System | ||||||
Drive System | Rear-drive motor,Controller adjusted automatically | |||||
Steering System | Automatic adjustment rack and pinion direction | |||||
Braking System | Four wheel hydraulic brake + double circuit hydraulic brake + parking brake device + brake assist | |||||
Tire Details | 155-70, Aluminium wheel hub, Vacuum tire | |||||
Front Axle and Suspension | Integral front bridge suspension | |||||
Back Axle and Suspension | Integral front bridge suspension | |||||
seat belt | Optional | |||||
air conditioning | Optional | |||||
Solar energy | Optional | |||||
Range extender | Optional | |||||
20GP container | 2 units | 40GP | 4-5 units |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.