For many people,Hot Sale Chinese Automatic High Speed Electric Car For Adults cars used is an essential part of their daily grooming routine. Continuous innovation ability is the fundamental guarantee of product quality. The design of Hot Sale Chinese Automatic High Speed Electric Car For Adults cars used is carefully thought to fit the market trend, keeping us one step ahead of other manufacturers. It is made of raw materials that have been tested by our QC inspectors. By processing those materials with improved technologies, we ensure the product has so many advantages .Electric tricycle,Electric sedan car,Electric SUV car,Electric van car will bring convenience and benefits to customers.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | SD |
Place of Origin: | Zhejiang, China | Battery Type: | Lithium |
NEDC Max. Range: | 201 ~300 km | Battery Warranty: | 50000-80000 km |
Gear Box: | Automatic | Drive: | RWD |
Key words: | electric cars | Max speed: | 130-135Km |
Dimension: | 4417*1737*1576mm | Gross weight: | 1360kg |
Passenger(include Driver): | 5 | Driving mileage: | 210Km |
Slow charging: | 8H | Quick charging: | 0.5H |
Type of battery: | Ternary lithium battery | Condition: | New |
Model | SA01BC | |
Level | Compact pure electric sedan | |
Motor power and model | Rated 40kW, Peak 80kW, AC permanent magnet synchronization | |
Main parameters | Motor rated torque/peak torque (N.m) | 128/240 |
Motor rated speed / maximum working speed (rpm) | 3357/ 9000 | |
Total electricity of traction battery (kW·h) | 39.5 | |
Battery pack rated voltage (V) | 329.4 V | |
Vehicle body structure | 4 doors, 2 covers, 5 seats | |
Maximum vehicle speed (km/h) | 130 | |
Maximum gradeability (%) | ≥20 | |
Charging method | Slow charging for 13h/quick charging for 60minutes (30%-80%) | |
Driving mileage | ≥210Km (WLTC) | |
≥440km (equal velocity method) | ||
Length/width/height (mm) | 4417/1737/1576 | |
Wheelbase | 2500 | |
Front/rear tread (mm) | 1500/1495 | |
Approaching angle (°) | 16.5 | |
Departure angle (°) | 19.5 | |
Minimum ground clearance (mm) | 125 | |
Minimum turning radius (m) | 4.8 | |
Curb mass (kg) | 1390 | |
Full Quality (kg) | 1765 | |
Chassis specifications | Drive style | Front-mounted front drive |
Suspension system | McPherson independent suspension Longitudinal arm torsion beam semi-independent suspension | |
(Front/rear) | ||
Brake (front/rear) | Ventilation disk-type /disk-type | |
Parking brake type | Manual parking brake | |
Tyre specification | 205/55 R16 | |
Aluminum alloy rim | ● | |
The gear lamp is highlighted with the gear. | — | |
Single speed transmission | ● |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.