Thanks to the efforts of our employees including technicians and designers, Taizhou Yibu Industry & Trade Co. LTD is able to introduce our .2022 Automotive Electric High Speed Electric Vehicle Sales ES6 Electric Vehicle to the public. The continued success of our product has been built upon consistent and competitive pricing, quality workmanship, quick response time and outstanding customer service. EBU has been dedicated to the design, R&D, manufacturing, and updates of Electric tricycle,Electric sedan car,Electric SUV car,Electric van car. We fully hope that we can satisfy customers from different fields, countries, and regions by offering them high-quality products and professional service. If you have any questions or problems, please contact us at any time through the contact information listed on our website.
Steering: | Left | Type: | SUV |
Brand Name: | feifan | Model Number: | ES6 |
Place of Origin: | China | Battery Type: | Lithium |
NEDC Max. Range: | 501 ~600 km | Battery Energy(kWh): | 70-90kWh |
Battery Warranty: | <50000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | ≥300kW |
Total Motor Torque(N.m): | ≥500Nm | Total Horsepower(Ps): | 300-400Ps |
Drive Motor: | Double | Gear Box: | Automatic |
Wheelbase: | 2500-3000mm | Number of Seats: | 5 |
Curb Weight: | 2000kg-2500kg | Cabin Structure: | Integral body |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Double wish bone | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front disc+Rear drum |
Tire Size: | 255/55 R19 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment | Air Conditioner: | Automatic |
Drive Motor Peak Power (kW): | 135 | Drive Motor Peak Torque (Nm): | 280 |
Maximum vehicle speed (km/h): | 200 | Long x x wide x high (mm): | 4850*1965*1758 |
●:Yes ○: Optional | 20 600km Sports Edition |
Manufacturer's guide price: | 416,000 |
Local offer: | 403,400Ask the reserve price |
Manufacturer: | NIO |
level: | midsize SUV |
engine: | 320kW |
(electric motor) | |
Power Type: | pure electric |
Combined maximum power (kW): | 320 |
Combined maximum torque (Nm): | 610 |
Gearbox: | 1st gear fixed gear ratio |
Length×width×height(mm): | 4850×1965×1758 |
Body structure: | 5-door 5-seat SUV |
Year of listing: | 2020 |
Maximum speed (km/h): | 200 |
0-100 Acceleration time (s): | 5.6 |
Vehicle warranty policy: | 3 years or 120,000 km |
Body parameters | |
Vehicle length (mm): | 4850 |
Vehicle width (mm): | 1965 |
Vehicle height (mm): | 1758 |
Wheelbase (mm): | 2900 |
Front track (mm): | 1668 |
Rear Track(mm): | 1672 |
Body structure: | SUV |
Number of doors: | 5 |
number of seats: | 5 |
Luggage compartment minimum volume (L): | 584 |
Maximum volume of luggage compartment (L): | 1433 |
electric motor | |
Motor Type: | Permanent Magnet Synchronous Motor |
Motor maximum power (kW): | 320 |
Motor maximum torque (Nm): | 610 |
Front motor maximum power (kW): | 160 |
Rear motor maximum power (kW): | 160 |
Battery | |
NEDC comprehensive cruising range (km): | 600 |
battery capacity: | 100kWh |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.