In the fierce market competition, Taizhou Yibu Industry & Trade Co. LTD has grown continuously. We invest in R&D to find better solutions in the Electric Cars industry. Designed by professional designers, EBU 2022 EEC130KM/H High Quality 4 Weel electric super car High Speed Electric Automobile For Adults is attractive in its appearance. Taizhou Yibu Industry & Trade Co. LTD adhere to the corporate spirit of 'pragmatism & innovation' and aim to create benefits for our stakeholders. Driven by the fierce competition in the market, Taizhou Yibu Industry & Trade Co. LTD hold a firm belief that we must focus on R&D and develop new technologies to adapt to the market trends.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | SD |
Place of Origin: | Zhejiang, China | Battery Type: | Lithium |
NEDC Max. Range: | 150km | Battery Warranty: | <50000 km |
Gear Box: | Automatic | Drive: | RWD |
Key words: | electric cars | Max speed: | 130-135Km |
Dimension: | 4417*1737*1576mm | Gross weight: | 1360kg |
Passenger(include Driver): | 5 | Driving mileage: | 210Km |
Slow charging: | 8H | Quick charging: | 0.5H |
Type of battery: | Ternary lithium battery | Condition: | New |
Model | SA01BC | |
Level | Compact pure electric sedan | |
Motor power and model | Rated 40kW, Peak 80kW, AC permanent magnet synchronization | |
Main parameters | Motor rated torque/peak torque (N.m) | 128/240 |
Motor rated speed / maximum working speed (rpm) | 3357/ 9000 | |
Total electricity of traction battery (kW·h) | 39.5 | |
Battery pack rated voltage (V) | 329.4 V | |
Vehicle body structure | 4 doors, 2 covers, 5 seats | |
Maximum vehicle speed (km/h) | 130 | |
Maximum gradeability (%) | ≥20 | |
Charging method | Slow charging for 13h/quick charging for 60minutes (30%-80%) | |
Driving mileage | ≥210Km (WLTC) | |
≥440km (equal velocity method) | ||
Length/width/height (mm) | 4417/1737/1576 | |
Wheelbase | 2500 | |
Front/rear tread (mm) | 1500/1495 | |
Approaching angle (°) | 16.5 | |
Departure angle (°) | 19.5 | |
Minimum ground clearance (mm) | 125 | |
Minimum turning radius (m) | 4.8 | |
Curb mass (kg) | 1390 | |
Full Quality (kg) | 1765 | |
Drive style | Front-mounted front drive | |
Suspension system | McPherson independent suspension Longitudinal arm torsion beam semi-independent suspension | |
(Front/rear) | ||
Brake (front/rear) | Ventilation disk-type /disk-type | |
Parking brake type | Manual parking brake | |
Tyre specification | 205/55 R16 | |
Aluminum alloy rim | ● | |
The gear lamp is highlighted with the gear. | — | |
Single speed transmission | ● |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.