Taizhou Yibu Industry & Trade Co. LTD In-depth analysis of the actual needs of target customers, combined with its own advantages resources, successfully developed Spot Chevrolet-Chang Xun car-Hailing electric automotive new energy electro car elektro auto. Our range of Electric Cars are made with the best ingredient. Our goal is to exceed the quality expectations of our customers. This commitment starts with the top-level management and extends through the entire enterprise. This can be achieved through innovation, technical excellence, and continuous improvement. In this way, Taizhou Yibu Industry & Trade Co. LTD firmly believe that we will satisfy the growing needs of every customer.
Steering: | Left | Type: | SUV |
Brand Name: | Chevrolet | Model Number: | Changxun |
Place of Origin: | China | Battery Type: | Lithium |
NEDC Max. Range: | 518 | Battery Energy(kWh): | 50-70kWh |
Battery Warranty: | <50000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | 100-150kW |
Total Motor Torque(N.m): | 300-400Nm | Total Horsepower(Ps): | 200-250Ps |
Drive Motor: | Double | Gear Box: | Automatic |
Wheelbase: | 2500-3000mm | Number of Seats: | 5 |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral body |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Double wish bone | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front disc+Rear drum |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 4 |
Rear Camera: | Camera | Sunroof: | Sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric adjustment |
Air Conditioner: | Automatic | Drive Motor Peak Power (kW): | 125/150 |
Drive Motor Peak Torque (Nm): | 310 | Maximum vehicle speed (km/h): | 160 |
Long x x wide x high (mm): | 4612 x 1852 x 1640 | Product Name: | Changxun |
: Error correction-: No ●: Yes ○: Optional▲: To be checked | 2022 Galaxy Edition | 2022 Star Edition |
Manufacturer's guide price: | 164,900 | 171,300 |
Local offer: | 164,900Ask the reserve price | 171,300Ask the reserve price |
Manufacturer: | SAIC-GM Chevrolet | SAIC-GM Chevrolet |
level: | compact car | compact car |
engine: | 130kW | 130kW |
(electric motor) | (electric motor) | |
Power Type: | pure electric | pure electric |
Combined maximum power (kW): | 130 | 130 |
Combined maximum torque (Nm): | 265 | 265 |
Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length×width×height(mm): | 4665×1813×1513 | 4665×1813×1513 |
Body structure: | 5-door 5-seat crossover | 5-door 5-seat crossover |
Year of listing: | 2021 | 2022 |
Maximum speed (km/h): | 170 | 170 |
Vehicle warranty policy: | 3 years or 100,000 km | 3 years or 100,000 km |
Body parameters | ||
Vehicle length (mm): | 4665 | 4665 |
Vehicle width (mm): | 1813 | 1813 |
Vehicle height (mm): | 1513 | 1513 |
Wheelbase (mm): | 2660 | 2660 |
Curb weight (kg): | 1620 | 1620 |
Front track (mm): | 1545 | 1545 |
Rear Track(mm): | 1556 | 1556 |
Body structure: | crossover | crossover |
Number of doors: | 5 | 5 |
number of seats: | 5 | 5 |
Luggage compartment minimum volume (L): | 433 | 433 |
Maximum volume of luggage compartment (L): | 1077 | 1077 |
electric motor | ||
Motor Type: | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Motor maximum power (kW): | 130 | 130 |
Motor maximum torque (Nm): | 265 | 265 |
Front motor maximum power (kW): | 130 | 130 |
Front motor maximum torque (Nm): | 265 | 265 |
Battery | ||
NEDC comprehensive cruising range (km): | 518 | 518 |
battery capacity: | 61.1kWh | 61.1kWh |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.