2019 Best price electric scooter citycoco 4 wheel electric motorcycle scooter is highly recognized by more and more people for its wide and useful application(s) in Electric Scooters. The quality of the 2019 Best price electric scooter citycoco 4 wheel electric motorcycle scooter is at the leading level in the industry and is inseparable from the hard work and innovation of outstanding technical personnel. 2019 Best price electric scooter citycoco 4 wheel electric motorcycle scooter,as one of our best and latest products, deserved to be noticed widely and displayed to customers around the world.
Place of Origin: | Zhejiang, China | Brand Name: | EBU |
Model Number: | ITH-1 | Power: | 800W> 501-1000w, > 800W |
Voltage: | 48V, 60V | Charging Time: | 6-8h |
Foldable: | NO | Max Speed: | 15-45KM/H |
Category: | Four-wheel Scooter | Applicable People: | Unisex |
Size: | 1530*700*1080 | Maximum speed: | 20-40km |
Rated voltage: | 48v/60v | Tire size: | 16inch *2.125 |
Max range: | 70-80km | Loading capacity: | 250kg |
Working life: | 6-8Hours | Climb: | ≤20° |
battery: | 20ah-80ah | Certification: | Eec |
Working life | 6-8Hours | Voltage | 48v 60v |
Color | Black,White,Red,Silver,Brown | Driveline | Chain(KMC brand) |
Transmission | gear Shimano speed | Max Speed (km/h) | 50-60 |
Battery | 60V/20ah Stroage Battery | Full charge endurance | 40 |
Brake / Front | Front and Rear Disc Brake | Wheel / Front | 16inch *2.125 |
Brake / Rear | Hydraulic disc brake | MOQ | 1 Piece |
Load capacity | name250Kgs | NAME |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.