We are proud to provide consistent quality product and dependable service for many years. We can manufacture this product to your exact specifications. Thanks to our creative designers,EBU has the appearance which is designed to catch up with the latest industry trend. Adopting reliable raw materials which have passed the tests of our QC inspectors, 2022 EBU 1500w 3000w 45KM/H 3 4 Wheel Electric Car 3 Seats Electric Tricycle has some reliable performance.
Passengers: | 2 | Brake System: | Front disc+Rear disc |
Maximum Speed: | 30-50Km/h | Charge Time(h): | 7-9h |
Grade Ability: | ≥25° | Driving Mileage: | 50-70km |
Use For: | Passenger | Driving Type: | Electric |
Body Type: | Closed | Power: | 800W> 501 - 800W, > 800W |
Voltage: | 60V | Brand Name: | EBU |
Place of Origin: | Zhejiang, China | Size: | 2520*1150*1550 |
Certification: | Eec | Product Name: | electric tricycle CAR |
Max speed: | 25/41 Kmh | Battery: | lithium battery/acid lead |
Seats: | 3 Seats | Curb weight: | 356kg |
Option: | 1500w-3000w | lead acid Battery: | 45AH-60AH |
Front tyre size: | 135-70-R12 | Dimension (L*W*H): | 2520*1150*1550MM |
No. | Configuration | Item | z1-trike | S1- 4wheel | ||
1 | Parameter | L*W*H (mm) | 2520*1150*1550 | 2520*1150*1550 | ||
Axle Base(mm) | 1750 | 1750 | ||||
ground clearance | 180mm | 180mm | ||||
Max. Speed(km/h) | 25km/h | 45km/h | ||||
Max.Range (km) | 60km | 60km | ||||
Capacity(person) | 3 | 3 | ||||
netWeight(kg)without battery | 359+85kg battery | 420+120kg | ||||
Rate load(kg) | 400 | 500 | ||||
Steering Mode | middle steering /wheel drive | Middle Steering Wheel | ||||
2 | Cargo Box(mm) | back external luggage box size | 25L | 25L | ||
3 | Power system | Motor | 60V1200w | 60V 3000W | ||
battery | 60v58ah acid lead battery | 60v80ah acid lead battery | ||||
Charger system | Internal charger | Internal charger | ||||
Charging time | 4-5hours | 4-5hours | ||||
4 | Brake system | Type | Hydraulic system | Hydraulic system | ||
Front | disc brake | Disc brake | ||||
Rear | disc brake | disc brake | ||||
5 | Suspension system | Front | McPherson Independent Suspension | McPherson Independent Suspension | ||
Rear | Spiral Spring Integral Suspension | Spiral Spring Integral Suspension | ||||
6 | Wheel suspension | Tyre | F:130/60-13 R:135/70-12 | F:125/65-12 R:125/65-12 | ||
Wheel hub | Aluminum Alloy | Aluminum Alloy | ||||
7 | Function device | Mutil media | MP5+ Reverse Camera | MP5+ Reverse Camera | ||
blue tooth /USB | yes | yes | ||||
heater | yes | yes | ||||
Central lock | yes | yes | ||||
One Button Start | yes | yes | ||||
Electric door and window | YES | YES | ||||
Skylight | yes | Manual Operation | ||||
Seats | adjustable/^Genuine Leather | adjustable/Genuine Leather |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.