Taizhou Yibu Industry & Trade Co. LTD maintains stringent norms of quality to manufacture changan 2019 hot sale cheap high quality 2 seats air conditioner closed cabin low speed sidecar automatic mini electric car. Technological innovation is the cornerstone of product quality. Next,Taizhou Yibu Industry & Trade Co. LTD will introduce more outstanding talents, invest more research and development funds, and improve market competitiveness.
Steering: | Right, Right | Type: | SUV, SUV |
Brand Name: | EBU | Model Number: | CA-BB |
Place of Origin: | Zhejiang, China | Battery Type: | Lead Acid Lithium Solar Power |
NEDC Max. Range: | 80-300km | Battery Energy(kWh): | 30-50kWh |
Battery Warranty: | <20000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | ≤50kW |
Total Motor Torque(N.m): | ≤100Nm | Total Horsepower(Ps): | ≤100Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Dimension: | 3380*1550*1520(mm) | Wheelbase: | ≤1500mm |
Number of Seats: | 5 | Curb Weight: | ≤1000kg |
Cabin Structure: | Integral body | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front disc+Rear dsic | Tire Size: | R15 |
Airbags: | ODM | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | None | Sunroof: | Sunroof |
Roof rack: | Aluminium alloy | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment | Air Conditioner: | Automatic |
Body Size(mm): | 3380*1550*1520(mm) | Number of Doors: | 3 |
Max Speed(km/h): | 50-55Km/h(km/h) | Battery: | 72V234AH Lithium Battery |
Seats: | 2+2 | Mileage(km): | 280-300 |
Motor(w): | 5000 AC Motor | Year: | 2021 |
Minimum Grand Clearance: | 20°-25° | Trunk: | Electric |
Seat Heating: | None | Seat Ventilation: | None |
Foglight: | LED | Front Wiper: | Normal |
Benben E-Star 2021 National Edition Heartbeat Edition | Benben E-Star 2021 National Edition Xinyue Edition | Benben E-Star 2020 Heartbeat Edition | Benben E-Star 2020 Hearty Edition | |||||
State subsidies | To be investigated | To be investigated | To be investigated | To be investigated | ||||
Staging plan | No quotation for car purchase in installments | No quotation for car purchase in installments | No quotation for car purchase in installments | No quotation for car purchase in installments | ||||
Basic parameters | ||||||||
Vendor | Changan New Energy | Changan New Energy | Changan New Energy | Changan New Energy | ||||
level | Minicar | Minicar | Minicar | Minicar | ||||
Time to market | Jan-21 | Jan-21 | Apr-20 | Apr-20 | ||||
engine | Pure electric 41 horsepower motor | Pure electric 75 horsepower motor | Pure electric 75 horsepower motor | Pure electric 75 horsepower motor | ||||
Motor maximum horsepower (PS) | 41 | 75 | 75 | 75 | ||||
Total motor power (kW) | 30 | 55 | 55 | 55 | ||||
Total motor torque (N·m) | - | - | 170 | 170 | ||||
Battery charging time | Fast charge: none, slow charge: none | Fast charge: none, slow charge: none | Fast charge: 0.5 hours, slow charge: 8.35 hours | Fast charge: 0.5 hours, slow charge: 8.35 hours | ||||
Fast charging capacity (%) | - | - | 80 | 80 | ||||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | ||||
Body type | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | ||||
Length × width × height (mm) | 3730×1650×1560 | 3730×1650×1560 | 3770×1650×1570 | 3770×1650×1570 | ||||
Wheelbase (mm) | 2410 | 2410 | 2410 | 2410 | ||||
Maximum speed (km/h) | 101 | 125 | - | - | ||||
Ministry of Industry and Information Technology pure electric cruising range (km) | 150 | 301 | 301 | 301 | ||||
Charging time | Fast charge: none, slow charge: none | Fast charge: none, slow charge: none | Fast charge: 0.5 hours, slow charge: 8.35 hours | Fast charge: 0.5 hours, slow charge: 8.35 hours | ||||
Vehicle warranty | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | ||||
Driver assistance level | - | - | - | - | ||||
Body | ||||||||
BodyRefer to the picture | - | View body pictures | View body pictures | View body pictures | ||||
Body type | Hatchback | Hatchback | Hatchback | Hatchback | ||||
Length(mm) | 3730 | 3730 | 3770 | 3770 | ||||
Width(mm) | 1650 | 1650 | 1650 | 1650 | ||||
Height (mm) | 1560 | 1560 | 1570 | 1570 | ||||
Wheelbase (mm) | 2410 | 2410 | 2410 | 2410 | ||||
Front track (mm) | 1420 | 1420 | - | - | ||||
Rear track (mm) | 1430 | 1430 | - | - | ||||
Minimum ground clearance (mm) | - | - | - | - | ||||
Vehicle weight (kg) | - | - | 1180 | 1180 | ||||
Number of doors (pieces) | 5 | 5 | 5 | 5 | ||||
Number of seats (a) | 5 | 5 | 5 | 5 | ||||
Fuel tank capacity (L) | - | - | - | - | ||||
Luggage compartment volume (L) | 147 | 147 | - | - | ||||
Maximum luggage compartment volume (L) | - | - | - | - | ||||
Internal dimensions of luggage compartment (mm) | - | - | - | - | ||||
Electric motor/battery | ||||||||
Motor model | - | - | - | - | ||||
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | ||||
Motor maximum horsepower (PS) | 41 | 75 | 75 | 75 | ||||
Total motor power (kW) | 30 | 55 | 55 | 55 | ||||
Total motor torque (N·m) | - | - | 170 | 170 | ||||
Maximum power of front motor (kW) | 30 | 55 | 55 | 55 | ||||
Maximum torque of front motor (N·m) | - | - | 170 | 170 | ||||
Maximum power of rear motor (kW) | - | - | - | - | ||||
Maximum torque of rear motor (N·m) | - | - | - | - | ||||
Drive mode | Pure electric | Pure electric | Pure electric | Pure electric | ||||
Drive motor number | Single motor | Single motor | Single motor | Single motor | ||||
Motor layout | Front | Front | Front | Front | ||||
System comprehensive power (kW) | - | - | - | - | ||||
System comprehensive torque (N·m) | - | - | - | - | ||||
Ministry of Industry and Information Technology pure electric cruising range (km) | 150 | 301 | 301 | 301 | ||||
Official power consumption per hundred kilometers (kWh/100km) | - | - | - | - | ||||
Battery capacity (kWh) | - | - | 32.2 | 32.2 |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.