Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of Used Cars. Designed by professional designers, Wuling Hongguang Electric High Speed Mini used Cars Offer the subside $ 6,000.00 for each container is attractive in its appearance. Following scientific and advanced production standards, we have successfully made Wuling Hongguang Electric High Speed Mini used Cars Offer the subside $ 6,000.00 for each container excellent in its performance. Through multiple times of tests, the Electric tricycle,Electric sedan car,Electric SUV car,Electric van car is proved to be of great and so on. Before its launch, it has passed the certifications of several international and national authorities.
Steering: | Left | Emission Standard: | Euro II |
Engine Capacity: | < 4L | Year: | 2018 |
Month: | 3 | Mileage: | 1-25000 Miles |
Make: | wuling | Place of Origin: | Zhejiang, China |
Type: | SUV | Fuel: | Electric |
Engine Type: | Naturally aspirated | Cylinders: | 3 |
Maximum Power(Ps): | ≤100Ps | Gear Box: | Automatic |
Forward Shift Number: | 4 | Maximum Torque(Nm): | ≤100Nm |
Dimension: | 2917x1493x1621 | Wheelbase: | ≤1500mm |
Number of Seats: | 4 | Fuel Tank Capacity: | ≤50L |
Curb Weight: | ≤1000kg | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front drum+Rear drum | Tire Size: | R15 |
Airbags: | 0/2 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | None | Sunroof: | None |
Roof rack: | Aluminium alloy | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | Halogen |
Daytime Light: | None | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Manual adjustment |
Battery: | 9.3kwh / 13.8kwh | Front/rear wheelbase (mm): | 1290/1290 |
Cruising range: | 170km | motor: | 20kw |
Model Number: | WL-EV | Max speed: | 100km |
Length (mm): | 2917x1493x1621 | Curb weight (kg): | 705 |
Charging voltage (V): | 220 | Charging time (hours): | 6.5-9 |
Condition: | Used | Minimum Grand Clearance: | 20°-25° |
Cabin Structure: | Integral body | Trunk: | Inductive |
Seat Heating: | None | Seat Ventilation: | None |
Foglight: | Halogen | Front Wiper: | Normal |
Length (mm) * Width (mm) * Height (mm) | 2917*1493*1621 | ||||
Wheelbase (mm) | 1940 | ||||
Front/rear wheelbase (mm) | 1290/1290 | ||||
Minimum ground clearance (mm) | 125 | ||||
Minimum turning radius (m) | 4.2 | ||||
Cruising range (km) | 120 | 170 | |||
Curb weight (kg) | 665 | 705 | |||
Charging socket location | Wuling LOGO | ||||
Braking energy recovery | ● | ||||
Motor type | Permanent magnet synchronous motor | ||||
Maximum motor power (kW) | 20 | ||||
Maximum torque (N·m) | 85 | ||||
Maximum speed (km/h) | ≥100 | ||||
Power battery type | Lithium Ion Battery | ||||
Power battery capacity (kW·h) | 9.3 | 13.9 | |||
Charging voltage (V) | 220 | ||||
Charging time (hours) | 6.5 | 9 | |||
Battery heating and smart insulation | ● |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.