Taizhou Yibu Industry & Trade Co. LTD has set up a team which is mainly engaged in product development. Thanks to their efforts, we have successfully developed Electric tricycle,Electric sedan car,Electric SUV car,Electric van car and planned to sell it to the overseas markets. We can provide you with the highest quality products within your budget. Thanks to our creative designers,EBU has the appearance which is designed to catch up with the latest industry trend. Adopting reliable raw materials which have passed the tests of our QC inspectors, Hot Product China New Electric 4 Wheel Cars EEC 2022 elektrische l7e has some reliable performance.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | LC-XM |
Place of Origin: | Zhejiang, China | Battery Type: | Lead Acid / Lithium / Solar Power |
NEDC Max. Range: | 80-200km | Battery Energy(kWh): | ≤30kWh |
Battery Warranty: | <20000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 6-8h | Total Motor Power(kW): | ≤50kW |
Total Motor Torque(N.m): | ≤100Nm | Total Horsepower(Ps): | ≤100Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Dimension: | 2250*1400*1680 | Wheelbase: | ≤1500mm |
Number of Seats: | 2 | Drive: | RWD |
Front Suspension: | Multi-link | Rear Suspension: | Double wish bone |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front drum+Rear drum | Tire Size: | R15 |
Airbags: | 0-1 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | None | Roof rack: | None |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Light | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Car Entertainment System: | Yes | Headlight: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Manual adjustment | Air Conditioner: | Automatic |
Product Name: | Electric Vehicle | Model: | KM |
Seats: | 2-4 Seats | Motor: | 60V3.5KW 72V7.5KW |
Speed: | 45km/h 80km/h | curb weight: | 510-530(with battery) |
Battery: | Maintenance-free ternary lithium Battery | WHEEL Size: | 145/70r-12 |
Charge Time: | 4-6 | Range(km)45km/h: | ≥150 |
Foglight: | None |
Dimensions: | 2250*1400*1648mm |
Wheelbase: | 1560mm |
Trackbase: | 1126mm/1146mm |
Rated passengers: | 2 persons |
Curbweight: | 600KG |
Min.ground clearance: | 150mm |
Body structure: | Self supporting body |
Suspended system: | Front: MacPhersan type Independent suspension |
Rear:Semi drag rocker arm Independent suspension | |
Brake system: | Front disc/ rear drum |
Parking brake: | Mechanical cable type |
Tire size(mm): | 165/55 R12 |
Battery(V/ah): | 126AH 9.22kw/h ternary lithium battery NCM |
Charging time : | 6 hours |
Motor control type: | 73V 7.5kw AC Motor |
Max.speed: | 70km/h real speed |
Max.cruising range: | 120km |
Min.turning radius: | <4.5m |
Grand ability: | >12° (20%) |
Qty/40' container: | 8 units |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.