As expected,Taizhou Yibu Industry & Trade Co. LTD unveils a new product relying on our advanced technologies and industrious employees. It is Urban new electric high speed 150km-170km endurance 450-550km SUV car and can be legally exported to foreign countries. We can provide you with the highest quality products within your budget. Taizhou Yibu Industry & Trade Co. LTD are full of passion for what we are doing now. Nurtured by the corporate culture of unity and integrity, every employee is optimistic and constantly looking for more and better methods to manufacture the products. Our vision is to create benefits for our partners and customers.
Steering: | Left | Type: | SUV |
Brand Name: | ebu-bq | Model Number: | EC3 |
Place of Origin: | Zhejiang, China | Battery Type: | Lithium |
NEDC Max. Range: | 501 ~600 km | Battery Warranty: | <50000 km |
Gear Box: | Automatic | Drive: | RWD |
Dimension: | 4122x1750x1545 | Production Year: | 2019 |
Max speed: | 150km/h | Motor: | 35KW-140NM |
Mode: | Sport/energy saving/high efficiency mode adjustable | battery: | lithium battery |
Driving range(KM): | 453-505km | Front/Rear tire specifications: | 165/55 R15 |
airbag: | Main/Co-pilot | Certification: | CE |
Product configuration | 新风版 | 新尚版 | 新潮版 | ||
Product Category | SUV | SUV | SUV | ||
Length × width × height (mm) | 4122×1750×1545 | 4122×1750×1583 | 4122×1750×1583 | ||
Wheelbase (mm) | 2519 | 2519 | 2519 | ||
NEDC working condition cruising range (km) | 403 | 403 | 403 | ||
60km/h constant speed cruising range (km) | 505 | 505 | 505 | ||
动力系统 | |||||
battery | type of battery | Ternary lithium | Ternary lithium | Ternary lithium | |
Full-featured BMS battery management system | ● | ● | ● | ||
Low temperature charging and preheating | ● | ● | ● | ||
Motor | Motor type | High efficiency permanent magnet synchronous motor | High efficiency permanent magnet synchronous motor | High efficiency permanent magnet synchronous motor | |
Maximum power (kW) | 70 | 80 | 80 | ||
Maximum torque (N∙m) | 200 | 230 | 230 | ||
Electric control | e-Motion Drive 2.0 Pro Smart Electric Drive | ● | ● | ● | |
Slow charging time | 7.5h | 7.5h | 7.5h | ||
Fast charging time | 30分钟(SOC 30%-80%) | 30分钟(SOC 30%-80%) | 30分钟(SOC 30%-80%) | ||
Public charging cable | ● | ● | ● | ||
Portable charging converter | ○ | ○ | ○ | ||
Body | |||||
Number of doors | 5 | 5 | 5 | ||
Drive form | Predecessor | Predecessor | Predecessor | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | ||
Rear suspension type | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | ||
Front brake type | Disc brakes | Disc brakes | Disc brakes | ||
Rear brake type | Disc brakes | Disc brakes | Disc brakes | ||
Parking brake type | Handbrake | Handbrake | Handbrake | ||
Automatic tire repair device | ● | ● | ● | ||
Curb weight (kg) | 1430 | 1430 | 1430 | ||
speed(km/h) | 150 | 150 | 150 |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.