Applying the technology to the manufacturing process of the product turns out to be highly helpful. Featuring stability and durability,EBU New Energy Enclosed Electric Cargo Van Car EEC Certification is suitable for the field(s) of New Cars. As soon as EBU New Energy Enclosed Electric Cargo Van Car EEC Certification was launched on the market, it received positive feedback from many customers, who said that this type of product can effectively solve their needs. We regard EBU New Energy Enclosed Electric Cargo Van Car EEC Certification product features as its core competitiveness. Adopting high-quality raw materials purchased from reliable suppliers,EBU has the guaranteed quality and advantages of Electric tricycle,Electric sedan car,Electric SUV car,Electric van car. Moreover, it has a look designed by our creative designers, making it highly attractive in its appearance.
Condition: | New | Steering: | Left |
Year: | 2020 | Month: | 3 |
Made In: | China | Brand Name: | EBU |
Model Number: | J2-P | Place of Origin: | Zhejiang, China |
Type: | Van | Fuel: | Electric |
Gear Box: | Automatic | Drive: | RWD |
cargo box(mm): | 1650*1150*1050 | Max. Speed(km/h): | ≥55 |
Battery: | Alluminum alloy | Seats: | 1 Seats |
Curb weight(kg): | 530 | Option: | 4000W |
Usage: | Personal | Product Name: | Electric Truck |
Dimension (L*W*H): | 3650*1200*1680 | Tire: | Front 135/70-12 Rear145/70-12 |
Configuration | Item | J2-P | ||
L*W*H (mm) | 3650*1200*1680 | |||
Axle base(mm) | 2400 | |||
Wheel base(F/R)(mm) | 1015/1200 | |||
Max. Speed(km/h) | ≥55 | |||
Max.distance (km) | ≥130 | |||
Capacity(perrson) | 1 | |||
Curb weight(kg) | 530 | |||
Rate load(kg) | 500 | |||
cargo box(mm) | 1650*1150*1050 | |||
Steering mode | Middle Steering | |||
Motor | 60V 4000W | |||
Lithium batter | 100A·h Lithium iron phosphate battery | |||
Charger system | Intelligent faster charger for lithium battery | |||
Charging time | 2-3 hours | |||
Type | Hydraulic system | |||
Front | Disc | |||
Rear | Drum | |||
Suspension system | Front | McPherson Independent Suspension | ||
Rear | Spiral Spring Integral Suspension | |||
Tyre | Front 135/70-12 Rear145/70-12 | |||
Wheel hub | Wheel Hub Aluminum Alloy Hub | |||
Mutil media | MP5+rearview camera | |||
Electric heater | 60V900W | |||
Central lock | Auto Level | |||
One Button Start | Auto Level | |||
Electric door and window | 2 | |||
Skylight | Manual Operation | |||
Air Conditioner | optional | |||
Seats | Genuine Leather |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.