Since our inception, Taizhou Yibu Industry & Trade Co. LTD has been engaged in the R&D of products to keep us ahead of other competitors in the industry. In today's era,2022 new one-piece stamping high-speed left/right rudder new energy electric mini car has proved its value in the field(s) of Electric Cars. 2022 new one-piece stamping high-speed left/right rudder new energy electric mini car is not only manufactured to draw the attention of people but also to bring them convenience and benefits. Designed by creative designers, Electric tricycle,Electric sedan car,Electric SUV car,Electric van car presents a style of aesthetics. In addition, it is excellent characterized thanks to the adopted high-quality raw materials and high-end technologies.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | CS-XD |
Place of Origin: | Zhejiang, China | Battery Type: | Lead Acid Lithium Solar Power |
NEDC Max. Range: | 101~200 km | Battery Energy(kWh): | ≤30kWh |
Battery Warranty: | 50000-80000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | ≤50kW |
Total Motor Torque(N.m): | ≤100Nm | Total Horsepower(Ps): | ≤100Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Dimension: | 3360*1500*1475, 2970*1470*1630 | Wheelbase: | ≤1500mm |
Number of Seats: | 5 | Curb Weight: | ≤1000kg |
Cabin Structure: | Non-integrated body | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front disc+Rear dsic | Tire Size: | R13 |
Airbags: | NO | TPMS(Tire Pressure Monitor System): | None |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | None |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | None | Sunroof: | Sunroof |
Roof rack: | Aluminium alloy | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Headlight: | LED | Daytime Light: | None |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Manual adjustment | Air Conditioner: | Automatic |
Key words: | electric cars | Max range: | 80-100km |
Maximum Torque (N.m): | 81.8 | Max speed: | 45-80KM |
Car body structure: | 5 doors 5 carriages | rated power. (KW): | 3KW |
Measured range (km): | ≤120 | Quality of preparation (kg): | 750 |
Minimum Grand Clearance: | 20°-25° |
External dimensions (mm) | 2970*1470*1630 | Steering method | Muti steering wheel | |||
Axle/wheelbase (mm) | 2040/1265 | Headlight | LED lens | |||
Battery Type | Lead-acid / Lithium | Glass lifting | Front and rear electric | |||
battery capacity | 100Ah | Start method | One-button start | |||
Voltage (v) | 60 | Display screen | Multimedia LCD | |||
Power (W) | 3000 /8000w | In the control | Five-door electric | |||
Top speed (km/h) | 45/80km/h | Shift | ● | |||
Tire specifications | 155/70R13 | Reverse image | ● | |||
Wheel status | Aluminum alloy | Car play | ● | |||
Brake system | Vacuum-assisted four-wheel disc | Extender | ○ | |||
Damping method | Compound shock absorption | voice system | ● | |||
feature: 1. One-piece stamping frame。 2. Whole body metal texture paint。 3. Voice control system。 4. Support speed customization above 80km/h。5. Left and right driving customization 6. With brake booster |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.