Buyers have always reached the best quality providing and reliable Euro 2 Hot sales WULING mini electric car beautiful mini EV with 4 seats manufacturers. At Taizhou Yibu Industry & Trade Co. LTD, it is our goal to provide the highest quality products and superior service to our customers, both being our top priority. The research and development of Euro 2 Hot sales WULING mini electric car beautiful mini EV with 4 seats has further improved the company's market competitiveness.
Condition: | New | Steering: | Left |
Emission Standard: | Euro II | Year: | 2021 |
Month: | 4 | Made In: | China |
Brand Name: | wuling | Model Number: | mini ev, WL-EV |
Place of Origin: | Zhejiang, China | Type: | Sedan |
Fuel: | Electric | Engine Type: | Turbo |
Displacement: | ≤1.5L | Cylinders: | 3 |
Maximum Power(Ps): | ≤100Ps | Gear Box: | Automatic |
Forward Shift Number: | 4 | Maximum Torque(Nm): | ≤100Nm |
Dimension: | 2917x1493x1621 | Wheelbase: | 1500-2000mm |
Number of Seats: | 4 | Minimum Grand Clearance: | 20°-25° |
Fuel Tank Capacity: | ≤50L | Curb Weight: | ≤1000kg |
Cabin Structure: | Non-integrated body | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front disc+Rear drum | Tire Size: | R145 |
Airbags: | 1/NO | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | None | Sunroof: | Sunroof |
Roof rack: | Aluminium alloy | Steering Wheel: | Multi-function |
Seats Material: | Fabric | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | None | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | Halogen |
Daytime Light: | None | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Manual adjustment |
Battery: | 60V/100ah/100ah | Front/rear wheelbase (mm): | 1290/1290 |
Cruising range: | 170km | Power battery capacity (kW-h): | 13.9 |
Max speed: | 100km | Length (mm): | 2917x1493x1621 |
Curb weight (kg): | 705 | Charging voltage (V): | 220 |
Charging time (hours): | 6.5-9 | Trunk: | Manual |
Seat Heating: | None | Seat Ventilation: | None |
Foglight: | Halogen | Front Wiper: | Normal |
Length (mm) * Width (mm) * Height (mm) | 2917*1493*1621 | ||||
Wheelbase (mm) | 1940 | ||||
Front/rear wheelbase (mm) | 1290/1290 | ||||
Minimum ground clearance (mm) | 125 | ||||
Minimum turning radius (m) | 4.2 | ||||
Cruising range (km) | 120 | 170 | |||
Curb weight (kg) | 665 | 705 | |||
Charging socket location | Wuling LOGO | ||||
Braking energy recovery | ● | ||||
Motor type | Permanent magnet synchronous motor | ||||
Maximum motor power (kW) | 20 | ||||
Maximum torque (N·m) | 85 | ||||
Maximum speed (km/h) | ≥100 | ||||
Power battery type | Lithium Ion Battery | ||||
Power battery capacity (kW·h) | 9.3 | 13.9 | |||
Charging voltage (V) | 220 | ||||
Charging time (hours) | 6.5 | 9 | |||
Battery heating and smart insulation | ● |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.