Cheap popular electric golf cart club car launched by Taizhou Yibu Industry & Trade Co. LTD has a clear positioning and is a product designed to solve industry pain points. It is designed to cater to the changing demands and requisites of customers. Taizhou Yibu Industry & Trade Co. LTD has successfully expanded its business in market in the past few years and it is very possible for the company to have a better development in the future.
Condition: | New | Steering: | Left |
Emission Standard: | Euro III | Year: | 2022 |
Month: | 3 | Made In: | China |
Brand Name: | ZD | Model Number: | ebu-D2 |
Place of Origin: | Zhejiang, China | Type: | Sedan |
Fuel: | Electric | Engine Type: | Turbo |
Displacement: | ≤1.5L | Maximum Power(Ps): | ≤100Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | ≤100Nm |
Wheelbase: | ≤1500mm | Number of Seats: | 2 |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front disc+Rear dsic |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Manual |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Dimension: | 2811mm*1499mm*1555mm |
Steering position: | left | Max speed: | 100km/h |
Motor: | 32KW-140NM | Mode: | Sport/energy saving/high efficiency mode adjustable |
battery: | lithium battery | Driving range(KM): | 180-310KM |
Front/Rear tire specifications: | 165/55 R15 | airbag: | Main/Co-pilot |
Certification: | CE / M1 |
items | Model | D2S EEC | D3 NO EEC | ||||||||
basic configuration | dimensions(L*W*H) | 2811mm*1499mm*1555mm | 2975mm*1585mm*1590mm | ||||||||
Wheelbase | 1765mm | 1865mm | |||||||||
max speed km/h | 85 | 105 | 105 | ||||||||
maximum gradability | ≥20% | ≥20% | ≥20% | ||||||||
range in NEDC km | 155 | 165 | 305 | ||||||||
range in average speed 60km/h | 180 | 210 | 380 | ||||||||
electric components configuration | Motor | PMSM | ● | ● | ● | ||||||
front wheel driven | ● | ● | ● | ||||||||
power: 9KW/18KW | ● | ||||||||||
power: 15KW/30KW | ○ | ● | ● | ||||||||
power pack | Li(NiCoMn)O2 | 17KWH | 17KWH | 35KWH | |||||||
motor controller | ● | ● | ● | ||||||||
power regeneration | ● | ● | ● | ||||||||
on board charger 7-phasis as EU standard | ● | ● | ● | ||||||||
DC-DC converter | ● | ● | ● | ||||||||
BMS/VMS/CAN | ● | ● | ● | ||||||||
charging time | 6-8h | 6h | 5.5h | ||||||||
vehicle Diagnose monitoring system | ● | ● | ● | ||||||||
manual inverter air conditioner | cooling /heating | ● | ● | ● | |||||||
chassis and steering | electrical acceleration pedel | ● | ● | ● | |||||||
steering column: angle adjustable | ● | ● | ● | ||||||||
steeing wheel | leather | ● | ● | ● | |||||||
steering | EPS | ● | ● | ● | |||||||
Mechanical steering lock anti-theft | ● | ● | ● | ||||||||
ESCL | ● | ● | ● | ||||||||
suspension | front | McPherson suspension | ● | ● | ● | ||||||
back | trailing type independent | ● | ● | ● | |||||||
brake | front and back:disc | ● | ● | ● | |||||||
foot parking brake | ● | ● | ● | ||||||||
wheel rim | aluminium alloy | ● | ● | ● | |||||||
tyre | front: 145/60 R13 | ● | ─ | ─ | |||||||
front: 165/50 R15 | ─ | ● | ● | ||||||||
back: 155/50 R14 | ● | ─ | ─ | ||||||||
back: 165/50 R15 | ─ | ● | ● | ||||||||
ABS+EBD | ● | ● | ● | ||||||||
switch control | Rotary switch | ● | ● | ● | |||||||
visual reverse system | ● | ● | ● | ||||||||
BMS/VMS/CAN | ● | ● | ● | ||||||||
central control lock | ● | ● | ● | ||||||||
digital remote control key | ● | ● | ● | ||||||||
keyless start system (one press start) | ● | ● | ● | ||||||||
overspeed alarm/door open alarm | ● | ● | ● | ||||||||
multi-media configuration | car-mounted system | system | android 9 inch | ● | ● | ● | |||||
bluetooth/radio/USB/SD | ● | ● | ● | ||||||||
GPRS terminal/GPS | ○ | ○ | ○ | ||||||||
Navigation system | ○ | ○ | ○ | ||||||||
safety measurement | safety belt | ● | ● | ● | |||||||
air-bag for driver | ● | ● | ● | ||||||||
windows | wiper | ● | ● | ● | |||||||
window lifting system: electrical | ● | ● | ● | ||||||||
rear defroster | ● | ● | ● | ||||||||
rearview mirror | exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | ● | ● | ||||||
mechanical anti-glare | ● | ● | ● | ||||||||
seats | seats | PVC | ● | ● | ● | ||||||
interior configuration | instrument cluster | LED digital screen | ● | ● | ● | ||||||
safety handle | co-driver side | ─ | ● | ● | |||||||
PM 2.5 filter | ─ | ● | ● | ||||||||
light configuration | front and rear group lights | ● | ● | ● | |||||||
front fog light | ● | ─ | ─ | ||||||||
Auto turing light Assist | ● | ● | ● | ||||||||
remark:●:standard,○:optional,─:none / The configuration is subject to change, pls refer to real vehicle. |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.