We brought forth range of premium quality range of Electric tricycle,Electric sedan car,Electric SUV car,Electric van car which we supply and trade. Taizhou Yibu Industry & Trade Co. LTD offers a high standard of service together with being competitively priced. So, shake hands with us, expand your business, and increase your clientele.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | c11 |
Place of Origin: | Zhejiang, China | Battery Type: | Lithium |
NEDC Max. Range: | 501 ~600 km | Battery Energy(kWh): | 70-90kWh |
Battery Warranty: | 80000 - 100000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | 150-200kW |
Total Motor Torque(N.m): | 300-400Nm | Total Horsepower(Ps): | 150-200Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Wheelbase: | 2500-3000mm | Number of Seats: | 5 |
Drive: | RWD | Front Suspension: | Macpherson |
Rear Suspension: | Macpherson | Steering System: | Electric |
Parking Brake: | Manual | Brake System: | Front disc+Rear dsic |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Sunroof: | Panoramic sunroof |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Headlight: | LED |
Key words: | electric cars | Maximum Torque (N.m): | 360 |
Max speed KM/h: | 170 | Car body structure: | 5 doors 5 carriages |
Dimension: | 4750*1905*1675 | rated power(kw): | 200 |
●:Yes ○: Optional | 2021 Industry Edition | 2021 Deluxe Edition | 2021 Premium Edition | 2021 Performance Edition |
Manufacturer: | Leapcar | Leapcar | Leapcar | Leapcar |
level: | midsize SUV | midsize SUV | midsize SUV | midsize SUV |
engine: | 200kW | 200kW | 200kW | 400kW |
(motor) | (motor) | (motor) | (electric motor) | |
Power Type: | pure electric | pure electric | pure electric | pure electric |
Combined maximum power (kW): | 200 | 200 | 200 | 400 |
Combined maximum torque (Nm): | 360 | 360 | 360 | 720 |
Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length×width×height(mm): | 4750×1905×1675 | 4750×1905×1675 | 4750×1905×1675 | 4750×1905×1675 |
Body structure: | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Year of listing: | 2021 | 2021 | 2020 | 2020 |
Maximum speed (km/h): | 170 | 170 | 170 | 170 |
0-100 Acceleration time (s): | 7.9 | 7.9 | 7.9 | 4.8 |
Vehicle warranty policy: | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
Body parameters | ||||
Vehicle length (mm): | 4750 | 4750 | 4750 | 4750 |
Vehicle width (mm): | 1905 | 1905 | 1905 | 1905 |
Vehicle height (mm): | 1675 | 1675 | 1675 | 1675 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 |
Body structure: | SUV | SUV | SUV | SUV |
Number of doors: | 5 | 5 | 5 | 5 |
number of seats: | 5 | 5 | 5 | 5 |
Luggage compartment minimum volume (L): | 427 | 427 | 427 | 427 |
Maximum volume of luggage compartment (L): | 892 | 892 | 892 | 892 |
electric motor | ||||
Motor Type: | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Motor maximum power (kW): | 200 | 200 | 200 | 400 |
Motor maximum torque (Nm): | 360 | 360 | 360 | 720 |
Front motor maximum power (kW): | - | - | - | 200 |
Front motor maximum torque (Nm): | - | - | - | 360 |
Rear motor maximum power (kW): | 200 | 200 | 200 | 200 |
Rear motor maximum torque (Nm): | 360 | 360 | 360 | 360 |
Battery | ||||
NEDC comprehensive cruising range (km): | 510 | 510 | 610 | 550 |
battery capacity: | 76.6kWh | 78.5kWh | 90kWh | 90kWh |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.