While Taizhou Yibu Industry & Trade Co. LTD consciously carrying out personnel training and technological innovation, it also continuously strengthens external communication and exchanges to improve its own competitiveness. It is designed to meet the industry standard. Taizhou Yibu Industry & Trade Co. LTD will keep pace with the tide and focus on improving technologies, thereby creating and manufacturing products that better suit the needs of customers. We aim to lead the market trends one day.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | BA |
Place of Origin: | Zhejiang, China | Gear Box: | Automatic |
Drive: | RWD, FWD | Key words: | electric cars |
Max range: | 80-100km | Maximum Torque (N.m): | 81.8 |
Max speed: | 45-100KM | Car body structure: | 5 doors 5 carriages |
Dimension: | 3360*1500*1475 | rated power. (KW): | 4KW |
Measured range (km): | ≤120 | Quality of preparation (kg): | 750 |
Condition: | New | Fuel: | Electric |
Made In: | China | Month: | 3 |
Year: | 2020 |
Basic parameter | E300 | E300GSL | A6 | A6GSL |
level | Mini car | Mini car | SUV | SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Range (km) | 120 | 150 | 150 | 150 |
Fast charging time (hours) | 1 | |||
Slow charge time (H) | 6 | 6 | 6 | 6 |
Percentage of fast charge | 100 | 80 | ||
rated power. (KW) | 4KW | 15KW | 7.5KW | 15KW |
Maximum Torque (N.m) | 81.8 | 150 | 70 | 150 |
Length, width and height (mm) | 3360*1500*1475 | 3360*1500*1476 | 4005*1725*1640 | 4005*1725*1641 |
Car body structure | 5 doors 5 carriages | 5 doors 5 carriages | 5 doors 5 carriages SUV | 5 doors 5 carriages SUV |
Maximum Speed (Km/h) | 42 | 100 | 70 | 100 |
Official 0-100km/h acceleration (s) | / | 6 | / | / |
0-100km/h acceleration (s) | / | /7 | / | / |
Measured 100-0 km/h braking (m) | / | / | / | / |
Measured range (km) | ≤120 | ≤140 | 150 | 150 |
Vehicle quality assurance | A year | A year | A year | A year |
Body | ||||
Long (mm) | 3360 | 3360 | 4005 | 4005 |
Width (mm) | 1500 | 1500 | 1725 | 1725 |
High (mm) | 1475 | 1475 | 1640 | 1640 |
Wheelbase (mm) | 2260 | 2260 | 2502 | 2502 |
Front Wheel Spacing (mm) | 1380 | 1380 | 1490 | 1490 |
Rear wheelbase (mm) | 1380 | 1380 | 1480 | 1480 |
Minimum ground clearance (mm) | 120 | 150 | 138 | 138 |
Body structure | Hatchback | Hatchback | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
Luggage compartment volume (L) | / | / | ||
Quality of preparation (kg) | 750 | 850 | 1380 | 1380 |
Motor | ||||
Motor type | Asynchronous communication | Permanent magnet synchronous. | Asynchronous communication | Permanent magnet synchronous. |
Maximum motor power. (kw) | 7 | 30 | 21 | 30 |
Total Torque of Motor (N.m) | 81.8 | 150 | 21 | 150 |
Maximum power of front motor (kw) | / | 15 | / | 15 |
(N·m)Maximum Torque of Front Motor (N.m) | / | 30 | / | 30 |
Maximum power of rear motor (kw) | ||||
Maximum Torque of Rear Motor (N.m) | 81.8 | 150 | 21 | 150 |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Postposition | Preposition | Preposition | Preposition |
Battery type | Lead acid battery | Ternary lithium battery | Lead acid battery | Ternary lithium battery |
Pure electric range (km) | ≤120 | ≤150 | ≤150 | ≤1150 |
Battery energy (kwh) | 6 | 16.28 | 14.4 | 32 |
100 km power consumption (kwh/100km) | 5 | 10 | 9 | 10 |
Battery pack warranty | 1年 | 5 | 1年 | 5 |
Fast charging time (hours) | 2 | / | / | 2 |
Slow charge time (hours) | 6 | 6 | 6 | 6 |
Gearbox | ||||
Number of gears | 1 | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Abbreviations | Single-speed gearbox for electric vehicle | Single-speed gearbox for electric vehicle | Single-speed gearbox for electric vehicle | Single-speed gearbox for electric vehicle |
Chassis steering | ||||
Type of drive | Rear drive | Pre-precursor. | Pre-precursor.e | Pre-precursor. |
Front suspension type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
Rear suspension type | Flexible Single Longitudinal Arm Non-Independent Suspensio | McPherson Independent Suspension | Flexible Single Longitudinal Arm Non-Independent Suspensio | Flexible Single Longitudinal Arm Non-Independent Suspensio |
Type of assistance | / | Electric assistance | Electric assistance | |
Car body structure | Bearing type | Bearing type | Bearing type | Bearing type |
Wheel braking | ||||
Front brake type | Disk | Disk | Disk | Disk |
Rear brake type | Drum-type | Disk | Disk | Disk |
Parking brake type | Hand brake | Hand brake | Hand brake | Hand brake |
Tyre size | 155/65/R13 | 155/65/R13 | 205/60/R16 | 205/60/R16 |
Active/passive safety equipment | ||||
Safety belt not fastened | Master driver | Master driver | Main and auxiliary drivers | Main and auxiliary drivers |
Isofix child seat interface | / | / | ||
ABS anti-lock system | / | / | ||
Braking force distribution (EBD/CBC, etc.) | / | / | ||
Driving assistance image | Reverse image | Reverse image | Reverse image | Reverse image |
External/Anti-theft Configuration | ||||
Rim material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Roof rack | Standard luggage rack | Standard luggage rack | Standard luggage rack | Standard luggage rack |
Interior central control lock | Standard | Standard | Standard | Standard |
Key type | Remote control key | Remote control key | Remote control key | Remote control key |
Internal configuration | ||||
Steering wheel position adjustment | / | / | Manual up and down adjustment | Manual up and down adjustment |
All liquid crystal instrument panel | Color | Color | Color | Color |
Seat configuration | ||||
Seat material | Fabric seat | Fabric seat | Fabric seat | Fabric seat |
Main seat adjustment mode | Front/Back Adjustment | Front/Back Adjustment | Front/Back Adjustment | Front/Back Adjustment |
Secondary seat adjustment mode | Front/Back Adjustment | Front/Back Adjustment | Front/Back Adjustment | Front/Back Adjustment |
Rear seat reclined form | Overall lay down | Overall lay down | Overall lay down | Overall lay down |
Multimedia configuration | ||||
Central color LCD screen | All liquid crystal touch screen | All liquid crystal touch screen | All liquid crystal touch screen | All liquid crystal touch screen |
Central control LCD screen size | 9 inch screen | 10 inch screen | 10 inch screen | 11 inch screen |
Global positioning system | / | / | GPS | GPS |
Bluetooth/car phone | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Mobile phone interconnection mapping | / | / | Standard | Standard |
Speech recognition control system | / | / | Standard | Standard |
External audio source interface type | USB | USB | USB/AUX | USB/AUX |
USB quantity | One in the front row | One in the front row | One in the front row | One in the front row |
Number of speakers | 2 | 2 | 4 | 4 |
Low beam light source | Halogen | Halogen | Halogen | Halogen |
High beam light source | Halogen | Halogen | Halogen | Halogen |
LED daytime running lights | Standard | Standard | Standard | Standard |
Headlamp height adjustable | Standard | Standard | Standard | Standard |
Front fog lamp | Standard | Standard | Standard | Standard |
Glass/rearview mirror | ||||
Front/rear power windows | Four-door electric | Four-door electric | Four-door electric | Four-door electric |
Outside rearview mirror function | Manual regulation | Manual regulation | Manual regulation | Manual regulation |
Interior rearview mirror function | / | / | Manual dazzle prevention | Manual dazzle prevention |
Cosmetic mirror in car | Sun visor cosmetic mirror | Sun visor cosmetic mirror | Sun visor cosmetic mirror | Sun visor cosmetic mirror |
Air conditioner/refrigerator | ||||
Air conditioning type | Vertical air conditioning | Vertical air conditioning | Horizontal air conditioner | Horizontal air conditioner |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.