Applying the technology to the manufacturing process of the product turns out to be highly helpful. Featuring stability and durability, the product is suitable for the field(s) of Electric tricycle. The continued success of our product has been built upon consistent and competitive pricing, quality workmanship, quick response time and outstanding customer service. Our expertise and technologies enable tailor-made solutions for every customer.
Use For: | Passenger | Driving Type: | Electric |
Body Type: | Closed | Voltage: | 60V |
Brand Name: | EBU | Place of Origin: | Zhejiang, China |
Size: | 2990x1090x1650 | Certification: | Eec |
Wheel base(mm): | 2100 | Mass Weight(kg): | 310kg |
RMS(Kw/rpm): | 1500W | RV(V): | 60V/60AH |
Max Loading: | 260KG | Max Range: | ≥60km |
Power: | 800W> > 800W | Displacement: | < 110cc |
L×W×H(㎜) | 2990x1090x1650 |
Wheel base(㎜) | 2100 |
Wheeltrack | Front wheel/rear wheel(㎜)1980 |
Ground Distance(㎜) | 110 |
Min Tunring Radius(mm) | 3000 |
Front Wheel Turning | 30° |
Passenger(include Driver | 3 |
Mass Weight(kg) | 310kg |
RMS(Kw/rpm) | 1500W |
RV(V) | 60V/60AH |
Motor Type | Permanent magnet DC |
Battery QTY | 5PCS |
RPM | 4300r/min |
Turning type | Handle bar |
Brake Systerm | hydraulic Drum Brake |
Tyre | 4.00-10 |
Rim | Steel rim |
Max Loading | 260KG |
Max Torque | 8Nm |
Tyre Pressue | 2.3Kpa (Max) |
Climbing Capacity | 10° |
Max Range | ≥60km |
Loading QTY | 8PCS/40HQ ,4PCS/20FT |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.