Taizhou Yibu Industry & Trade Co. LTD has been one of the market leaders due to providing high-quality products to clients and it is very possible for the company to achieve a greater advancement in the future. It is designed to meet the industry standard. Relying on our excellent products and sensible marketing strategy,Taizhou Yibu Industry & Trade Co. LTD hold a firm belief that we will take a large market share in the future and benefit our stakeholders as well.
Condition: | New | Steering: | Left |
Year: | 2020 | Month: | 3 |
Made In: | China | Brand Name: | EBU |
Model Number: | JM2-P | Place of Origin: | Zhejiang, China |
Type: | Van | Fuel: | Electric |
Gear Box: | Automatic | Drive: | RWD |
Color: | conventional | Max speed: | 45km/h |
Battery: | Alluminum alloy | Seats: | 3-4 Seats |
Curb weight: | 500KG | Option: | 3000W |
Usage: | Personal | Product Name: | Electric Truck |
Dimension (L*W*H): | 3000*1260*995 | Tire: | Front 135/70-12 Rear145/70-12 |
EBU | ||||
Configuration | Item | Standard | ||
Basic parameter | L*W*H(mm) | 2880*1200*1770 | ||
Wheelbase(mm) | 1850 | |||
Tread front/rear(mm) | 1015/1045 | |||
Max. Speed(km/h) | 45km/h | |||
Rated loaded(kg) | 300 | |||
Curb weight(kg) | 500kg | |||
Operation method | Center wheel | |||
Container | Inner:L*W*H(mm) | 855x1060x975 | ||
Power system | Motor | 60V3000W AC | ||
Brake system | Type | Hydraulic | ||
Front | Disc | |||
Rear | Drum | |||
Suspension System | Front | McPherson independent suspension | ||
Rear | Spirial spring non-independent suspension | |||
Wheel system | Front wheel type | 135/70R12 | ||
Rear wheel type | 145/70R12 | |||
Wheel hub | Aluminum Alloy | |||
Fuction | Multi-Media | MP5+camera | ||
Electrical Heater | 60V400W | |||
Central lock | Car level | |||
One-button Start | Car level | |||
Electrical Door And Window | 2 | |||
Sunroof | Manual | |||
Seat | Genuine Leather | |||
Power and charging device | Lithium battery | 100Ah | ||
Charger | 64V35A | |||
Optional | Color | White / orange, red / silver, blue / silver (customized) | ||
Container(inner):L*W*H(mm) | 855x1060x975 | |||
A/C | 60V900W | |||
Refrigerated Container | -18℃ | |||
Lithium battery | 60V200Ah(fast charger) | |||
Motor | 60V4000W AC |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.