2022 Factory Direct Sales High Quality 4 Seats Cheap Electric Adult Car 4 Wheel launched by Taizhou Yibu Industry & Trade Co. LTD has a clear positioning and is a product designed to solve industry pain points. By accurately grasping the pain points of customers, the 2022 Factory Direct Sales High Quality 4 Seats Cheap Electric Adult Car 4 Wheel developed by us has been supported and praised by the majority of customers in the market. The design is the most striking aspect of EBU. Its design comes from our designers who are sensitive to fashion and are know the commercial needs of the market very well. Also, Electric tricycle,Electric sedan car,Electric SUV car,Electric van car made of well-selected raw materials.
Condition: | New | Steering: | Left |
Year: | 2020 | Month: | 3 |
Made In: | China | Brand Name: | EBU |
Model Number: | JM-2 | Place of Origin: | Zhejiang, China |
Type: | Sedan | Fuel: | Electric |
Gear Box: | Automatic | Drive: | RWD, FWD |
Key words: | electric cars | Max range: | 80-100km |
Wheel hub: | Alluminum alloy | Max speed: | 55 km/h |
Min Ground Clearence: | 160MM | Dimension: | 2200*1200*1500mm |
Power: | 60V4000w | Brake system: | Four wheel Disc |
Gross weight: | 370 kg |
Configuration | Item | Standard | ||||||
L*W*H (mm) | 2400*1190*1630 | |||||||
Parameter | Axle base(mm) | 1585 | ||||||
Max. Speed(km/h) | 45 | |||||||
Max.distance (km) | ≥100 | |||||||
Capacity(person) | 3 | |||||||
Curb weight(kg) | 370 | |||||||
Mini ground clearance (mm) | 160 | |||||||
Mini turning radius(mm) | 3.1 | |||||||
Steering mode | Middle | |||||||
Power system | Motor | 60V3000W | ||||||
Lead acid battery or Lithium battery | 80AH/68.5AH | |||||||
Charger | Intelligent car charger for lithium battery | |||||||
Brake system | Type | Hydraulic system | ||||||
Front | Disc | |||||||
Rear | Disc | |||||||
Suspension system | Front | Individual wheel suspension | ||||||
Rear | Interigral rear axle | |||||||
Wheel suspension | Type | 125/65-12 | ||||||
Wheel hub | Wheel hub Aluminum alloy hub | |||||||
Function device | Mutil media | MP5+rearview camera | ||||||
Lead acid version 1 | 1. 60V/1200W Super-silent Positive-Metabolic Motor 2. Front tire 120/70-12, rear tire 125/65-12. 3. Aluminum alloy hub. 4. Frontand rear wheel brakes. 5. Vehicle backing image. 6. One button to start. 7. Central control for automobiles. 8. Electric doors and windows. 9. Skylight. 10. High-grade leather seats. 11. Intermediate handle | |||||||
Lead acid version 2 | 1. 60V/1200W Super-silent Positive-Metabolic Motor 2. Front tire 120/70-12, rear tire 125/65-12. 3. Aluminum alloy hub. 4. Front and rear wheel brakes. 5. Vehicle backing image. 6. One button to start. 7. Central control for automobiles. 8. Electric doors and windows. 9. Skylight. 10. High-grade leather seats. 11. Intermediate handle 12. On-board intelligent charger (lead-acid version). | |||||||
Lead acid version 3 | 1. 60V/3000W AC2. BMS 4.11 Degree 3. Tire 135/70R12. 4. Aluminum alloy 5. Front disc brake 6. Vehicle backing 7. One button to 8. Automobile central control 9.Electric doors 10. Skylight. 11. High-grade 12. 中置盘式 3. On-board Intelligent 14, air conditioning motor. Lithium Electricity hub. and | |||||||
rear drum brake. image. start. and windows.leather seats. Charger |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.