Today is a great day that Taizhou Yibu Industry & Trade Co. LTD plans to introduce our newest product to the public. It has an official name called EBU and is supplied at a competitive price. Processed by elaborate craft, the appearance of used 2022 urban high-speed electric car coupe China Edition Model 3 is vivid. We strictly stick to the concept of scientific design, which contributes to the unique appearance and easy-to-use performance of our Electric tricycle,Electric sedan car,Electric SUV car,Electric van car. Also, we never use inferior raw materials and ensure they are all tested by our QC inspectors, thereby, guaranteeing Electric Cars quality. We believe that our product with so many advantages can bring benefits to all customers.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | EBU-TSL |
Place of Origin: | Zhejiang, China | Battery Type: | Lithium |
NEDC Max. Range: | 468km-668km | Battery Energy(kWh): | 50-70kWh |
Battery Warranty: | <20000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | 200-250kW |
Total Motor Torque(N.m): | 100-200Nm | Total Horsepower(Ps): | 200-250Ps |
Drive Motor: | Duadruple | Gear Box: | Automatic |
Dimension: | 3380*1550*1520(mm) | Wheelbase: | 2000-2500mm |
Number of Seats: | 5 | Curb Weight: | 1000kg-2000kg |
Cabin Structure: | Integral body | Drive: | RWD |
Front Suspension: | Double wish bone | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front drum+Rear drum | Tire Size: | R17 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | 360° |
Cruise Control: | Normal | Sunroof: | Panoramic sunroof |
Roof rack: | None | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment+Heating+Electric folding | Air Conditioner: | Automatic |
Body Size(mm): | 3380*1550*1520(mm) | Motor maximum horsepower (PS): | 275/461 |
Total motor power (kW): | 202/339 | Total motor torque (N.m): | 404 |
Maximum power of front motor (kW): | 137 | recharge mileage(km): | 468/605km |
Maximum speed (km/h): | 225/261km/h | Official 0-100km/h acceleration (s): | 5.5/3.6 |
Vehicle weight (kg): | 1617/1875 | Minimum Grand Clearance: | 20°-25° |
Trunk: | Electric | Seat Heating: | None |
Seat Ventilation: | None | Foglight: | LED |
Front Wiper: | Rain-sensing wipers |
Note: ●Standard ○Optional-None | Model 3 2021 standard battery life upgraded version (made in China) | Model 3 2021 Performance All-Wheel Drive Version (Made in China) | ||
State subsidies | To be investigated | To be investigated | ||
Staging plan | No quotation for car purchase in installments | No quotation for car purchase in installments | ||
Basic parameters | ||||
engine | Pure electric 275 horsepower motor | Pure electric 461 horsepower motor | ||
Motor maximum horsepower (PS) | 275 | 461 | ||
Total motor power (kW) | 202 | 339 | ||
Total motor torque (N·m) | 404 | - | ||
Maximum speed (km/h) | 225 | 261 | ||
Official 0-100km/h acceleration (s) | 5.6 | 3.3 | ||
Battery warranty time | Eight years or 160,000 kilometers | Eight years or 192,000 kilometers | ||
Ministry of Industry and Information Technology pure electric cruising range (km) | 468 | 605 | ||
Body | ||||
BodyRefer to the picture | View body pictures | View body pictures | ||
Vehicle weight (kg) | 1614 | 1875 | ||
Electric motor/battery | ||||
Motor type | Permanent magnet synchronization | Front induction asynchronous and rear permanent magnet synchronization | ||
Motor maximum horsepower (PS) | 275 | 461 | ||
Total motor power (kW) | 202 | 339 | ||
Total motor torque (N·m) | 404 | - | ||
Maximum power of front motor (kW) | - | 137 | ||
Maximum torque of rear motor (N·m) | 404 | - | ||
Drive motor number | Single motor | Dual motors | ||
Motor layout | Rear | Front + rear | ||
Ministry of Industry and Information Technology pure electric cruising range (km) | 468 | 605 | ||
Official power consumption per hundred kilometers (kWh/100km) | 12.6 | - | ||
Battery capacity (kWh) | 55 | - | ||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | ||
Battery warranty time | Eight years or 160,000 kilometers | Eight years or 192,000 kilometers | ||
Gearbox | ||||
Chassis steering | ||||
Chassis steeringRefer to the picture | View chassis steering pictures | View chassis steering pictures | ||
Drive method | Rear drive | Dual-motor four-wheel drive | ||
Wheel brake | ||||
Wheel brakeRefer to the picture | View wheel brake pictures | View wheel brake pictures | ||
Front tire specifications | 235/45 R18 | 235/40 R19 | ||
Rear tire specifications | 235/45 R18 | 235/40 R19 | ||
Active safety configuration | ||||
Passive safety configuration | ||||
Anti-theft configuration | ||||
Driving assistance configuration | ||||
Driving mode switching | Standard/comfort | Standard/comfort | ||
economic | economic | |||
movement | ||||
External configuration | ||||
Sport appearance kit | - | |||
Internal configuration | ||||
Internal configurationRefer to the picture | View internal configuration pictures | View internal configuration pictures | ||
Steering wheel heating | - | |||
Seat configuration | ||||
Seat configurationRefer to the picture | View seat configuration pictures | View seat configuration pictures | ||
Heated front/rear seats | before / Rear(2400 yuan) | before / Rear | ||
Air conditioning configuration | ||||
Lighting configuration | ||||
Lighting configurationRefer to the picture | View lighting configuration pictures | View lighting configuration pictures | ||
Front fog lights | - | |||
Ambient lights in the car | - | monochrome | ||
Glass/Rearview Mirror | ||||
Multimedia configuration | ||||
Multimedia configurationRefer to the picture | View multimedia configuration picture | View multimedia configuration picture | ||
Number of speakers | 8 | 15 | ||
Fully autonomous driving capability | ○ (64000 RMB) | ○ (64000 RMB) | ||
Including: automatic parking: parallel parking and vertical parking. Automatically assisted lane change: Automatically assist lane change on highways. Auto-assisted navigation driving: automatically entering and exiting highway ramps or overpass forks, overtaking slow vehicles. Coming soon: Recognize and react to traffic lights and stop signs. Automatically assist driving in city streets. Call: The vehicle parked in the parking space will respond to the call and find you in any corner of the parking lot. | ||||
Basic driver assistance function | ● | ● | ||
Including: The vehicle can automatically implement steering, acceleration and braking according to other vehicles and pedestrians in the driving lane. | ||||
Enhanced automatic driving assistance function | ○ (32,000 yuan) | ○ (32,000 yuan) | ||
Including: Auto-assisted navigation driving: automatically entering and exiting highway ramps or overpass forks, overtaking slow vehicles. Automatically assisted lane change: Automatically assist lane change on highways. Automatic parking: parallel parking and vertical parking. Smart call: In the right scenario, the vehicle parked in the parking space will respond to your call, drive out of the parking space and go to your location. | ||||
Remarks | - | - |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.