Taizhou Yibu Industry & Trade Co. LTD still remembered the time when we successfully developed the new product - Price Cheapest ebu Electric Car Adult New 2 Door Small Automobile Electric Vehicles. The product is absolutely new and has something different in it. After Price Cheapest ebu Electric Car Adult New 2 Door Small Automobile Electric Vehicles launching into the market, we have gained a lot of support and praise. Most customers think that this kind of products are in line with their expectations in terms of appearance and performance. Taizhou Yibu Industry & Trade Co. LTD aims to become the most influential enterprise in the world. In order to achieve this goal, we will insist on introducing high-tech talents and learning international advanced technology, and strive to improve technical strength and gain the initiative in competition.
Steering: | Left | Type: | Sedan |
Brand Name: | EBU | Model Number: | XFJ-1 |
Place of Origin: | Zhejiang, China | Gear Box: | Automatic |
Drive: | RWD | Key words: | electric cars |
Front / rear wheel spacing(mm): | 1310/1320 | Wheel hub: | Alluminum alloy |
Minimum ground clearance(mm): | 130 | Minimum ground clearance (mm): | 170 |
Dimension: | 2488*1506*1670 | Maximum speed(km/h): | 100 |
Power cell capacity(kW. H): | 24 | Maintenance quality(kg): | 840 |
Tire specifications: | 45/70 R12 | Condition: | New |
Fuel: | Electric | Made In: | China |
Month: | 3 | Year: | 2020 |
configuration | Zhixing Edition | Smart Edition | ||
Vehicle parameters | ||||
Length(mm) * Width(mm) * Height(mm) | 2488*1506*1670 | |||
Wheelbase(mm) | 1600 | |||
Front / rear wheel spacing(mm) | 1310/1320 | |||
Minimum ground clearance(mm) | 130 | |||
Minimum turning radius(M) | 3.7 | |||
Power cell capacity(kW · H) | 24 | |||
Announcement mileage(km) | 250 | |||
Maintenance quality(kg) | 840 | |||
Charge socket position | Former Gezhabaojun | |||
Brake energy recovery | · | |||
Battery, motor parameters | ||||
Type of motor | Permanent magnet synchronous motor | |||
Front / rear wheel spacing(mm) | 29 | |||
Maximum torque(N · M) | 110 | |||
Maximum speed(km/h) | 100 | |||
Type of power cell | Lithium-ion batteries | |||
Chassis system | ||||
Drive form | Front Drive | |||
Type of Brake | Front / Back | |||
hang | Former McPherson independent suspension / rear single-arm independent suspension | |||
Tire specifications | 145/70 R12 |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.