Taizhou Yibu Industry & Trade Co. LTD maintains stringent norms of quality to manufacture 2022 eec new home electric three-wheel truck. Technology is usually adopted for the design and manufacturing of the product.With regard to its serviceability and practicality,2022 eec new home electric three-wheel truck can be commonly seen in the field(s) of Electric Tricycles. For the growth and development of our company, Taizhou Yibu Industry & Trade Co. LTD will never stop upgrading and developing technologies to enhance our core competitiveness. Our vision is to become a famous enterprise in the global market.
Passengers: | 1 | Maximum Speed: | 30-50Km/h |
Charge Time(h): | 7-9h | Grade Ability: | 20-25° |
Driving Mileage: | ≥90km | Use For: | Cargo |
Driving Type: | Electric | Body Type: | Open |
Power: | 1000W> > 1000W | Voltage: | 60V> > 60V |
Place of Origin: | zhe | Certification: | Eec |
L*W*H (mm): | 2760*1200*1770 | Axle base(mm): | 1910 |
Wheel base(F/R)(mm): | 1045 | Max. Speed(km/h): | 45 |
Max.distance (km): | 85-110KM | Curb weight(kg): | 460 |
Rate load(kg): | 300 | Brake System: | Front disc+Rear dsic |
Parameter | ||||||||
No. | Configuration | Item | J1-C | |||||
1 | Parameter | L*W*H (mm) | 2760*1200*1770 | |||||
2 | Axle base(mm) | 1910 | ||||||
3 | Wheel base(F/R)(mm) | 1045 | ||||||
4 | Max. Speed(km/h) | 45 | ||||||
5 | Max.distance (km) | 85-110KM | ||||||
6 | Capacity(person) | 1 | ||||||
7 | Curb weight(kg) | 460 | ||||||
8 | Rate load(kg) | 300 | ||||||
9 | Steering mode | Middle Steering | ||||||
10 | Cargo box(mm) | Interior size(mm) | 855*1060*975 | |||||
Outside size(mm) | 875*1080*995 | |||||||
11 | Power system | Motor | 60V3000W | |||||
12 | Li batttery | 100AH | ||||||
13 | Charger system | Intelligent charger | ||||||
14 | Charging time | 2-3 hours | ||||||
15 | Brake system | Type | Hydraulic system | |||||
16 | Front | Disc | ||||||
17 | Rear | Drum | ||||||
18 | Suspension system | Front | Aluminum cylinder front shock absorber | |||||
19 | Rear | Coil spring non-independent suspension | ||||||
20 | Wheel suspension | Tyre | Front 120/70-12 Rear145/70-12 | |||||
21 | Wheel suspension | Wheel hub | Wheel Hub Aluminum Alloy Hub | |||||
22 | Function device | Mutil media | MP4+rearview camera | |||||
23 | Electric heater | 60V400W | ||||||
24 | Central lock | Auto Level | ||||||
25 | One Button Start | Auto Level | ||||||
26 | Electric door and window | 2 | ||||||
27 | Skylight | Manual Operation | ||||||
29 | Seats | Genuine Leather |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.