Taizhou Yibu Industry & Trade Co. LTD is engaged in offering a broad assortment of Electric Cars. Our technical team has many years of experience in this field and can provide professional opinions, suggestions and solutions experience. When customers encounter technical problems, they can provide door-to-door service. The launch of a product that perfectly solves the industry's pain points is that Taizhou Yibu Industry & Trade Co. LTD has always adhered to the goal of technological innovation, and the newly developed products perfectly solve the pain points that have been lingering in the industry for a long time. Once launched, they have been enthusiastically sought after by the market.
Steering: | Left, Right | Type: | Sedan, SUV |
Brand Name: | EBU | Model Number: | ol |
Place of Origin: | Zhejiang, China | Battery Type: | Lead Acid Lithium Solar Power |
NEDC Max. Range: | 80-300km | Battery Energy(kWh): | 30-50kWh |
Battery Warranty: | <20000 km | Fast Charge Time(h): | ≤1h |
Slow Charge Time(h): | 8-10h | Total Motor Power(kW): | ≤50kW |
Total Motor Torque(N.m): | ≤100Nm | Total Horsepower(Ps): | ≤100Ps |
Drive Motor: | Single | Gear Box: | Automatic |
Dimension: | 3380*1550*1520(mm) | Wheelbase: | ≤1500mm |
Number of Seats: | 5 | Curb Weight: | ≤1000kg |
Cabin Structure: | Integral body | Drive: | RWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric | Parking Brake: | Manual |
Brake System: | Front disc+Rear dsic | Tire Size: | R15 |
Airbags: | ODM | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | None | Sunroof: | Sunroof |
Roof rack: | Aluminium alloy | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Manual | Copilot Seat Adjustment: | Manual |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric | Rear Window: | Electric |
Exterior Rearview Mirror: | Electric adjustment | Air Conditioner: | Automatic |
Body Size(mm): | 3380*1550*1520(mm) | Number of Doors: | 3 |
Max Speed(km/h): | 50-55Km/h(km/h) | Battery: | 72V234AH Lithium Battery |
Seats: | 2+2 | Mileage(km): | 280-300 |
Motor(w): | 5000 AC Motor | Year: | 2021 |
Minimum Grand Clearance: | 20°-25° | Trunk: | Electric |
Seat Heating: | None | Seat Ventilation: | None |
Foglight: | LED | Front Wiper: | Normal |
ORA R1 | ORA IQ | ||||
Year: | 2019 | Year: | 2019 | ||
Version: | 2019 Lingqu | Version: | 2019 Chuxing | ||
Power: | 35kw | Power: | 120KW | ||
Horse Power: | 48 | Horse Power: | 164 | ||
L*W*H: | 3495mm*1660mm*1560mm | L*W*H: | 4460mm*1735mm*1567mm | ||
Endurance Mileage: | 310km | Endurance Mileage: | 401km | ||
Wheel Base: | 2475mm | Wheel Base: | 2650mm | ||
Configuration: | Estate Car | Configuration: | Saloon Car | ||
Max Speed: | 102km | Max Speed: | 100km | ||
Weight: | 1kg | Weight: | 1460kg | ||
Seat Quantity: | 4 seats | Seat Quantity: | 5 seats | ||
Tire Specifications: | 165/65 R15 | Tire Specifications: | Tire Specifications: 205/50 R17 |
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.